HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: BSK
Home Page:
Activity: 63.00% 63.00%
Members: 3 active members (10 total)
Avg. Member Points: 18,337
Total Kills: 4,075
Total Deaths: 3,040
Avg. Kills: 1,358
Kills per Death: 1.34
Kills per Minute: 1.92
Total Connection Time: 1d 11:23:46h
Avg. Connection Time: 0d 11:47:55h
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MG42 Machine Gun
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country-BSK- Jack® 27,354 32% 0d 20:37:49h 1,317 32.32% 32.32% 1,355 0.97
2  No Country-BSK- Cel. Tucci 26,020 82% 0d 14:01:57h 2,706 66.40% 66.40% 1,630 1.66
3  No Country-BSK- Daisuke 1,637 75% 0d 00:44:00h 52 1.28% 1.28% 55 0.95




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Capturada 43 times 645
2 Dominação 29 times 87
3 Double Kill (2 Mortes) 26 times 26
4 Triple Kill (3 Mortes) 22 times 22
5 Dominação (4 Mortes) 17 times 17
6 Rampage (5 Mortes) 11 times 11
7 Vingança 10 times 50
8 Mega Kill (6 Mortes) 8 times 8
9 Captura Bloqueada 6 times 48
10 God Like (12+ Mortes) 2 times 4
11 Ultra Kill (8 Mortes) 1 times 2
12 Ownage (7 Mortes) 1 times 1




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Vingança 19 times -95
2 Dominação 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 11 times 47.83% 47.83%
2 Allies 1 times 4.35% 4.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 7 times 35.00% 35.00% 129 80 1.61
2 Axis MG42-Schütze Axis MG42-Schütze 6 times 30.00% 30.00% 175 87 2.01
3 Sniper Americana Sniper Americana 2 times 10.00% 10.00% 21 10 2.10
4 Support Infantsris Americana Support Infantsris Americana 1 times 5.00% 5.00% 0 1 0.00
5 Machine Gunner Americana Machine Gunner Americana 1 times 5.00% 5.00% 6 11 0.55
6 Axis Unteroffizier Axis Unteroffizier 1 times 5.00% 5.00%
7 Axis Sturmtruppe Axis Sturmtruppe 1 times 5.00% 5.00%
8 Axis Grenadier Axis Grenadier 1 times 5.00% 5.00% 7 12 0.58




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MG42 Machine Gun 1.20 170 4.17% 4.17% 42 5.59% 5.59% 0.25
2 Mauser Karbiner k98 Sniper Rifle 1.50 123 3.02% 3.02% 15 2.00% 2.00% 0.12
3 Springfield Rifle with Scope 1.50 61 1.50% 1.50% 11 1.46% 1.46% 0.18
4 Pistol 38 1.50 10 0.25% 0.25% 3 0.40% 0.40% 0.30
5 Mauser Kar 98k 1.30 6 0.15% 0.15% 0 0.00% 0.00% 0.00
6 .30 Caliber Machine Gun 1.25 6 0.15% 0.15% 3 0.40% 0.40% 0.50
7 MP44 Assault Rifle 1.35 5 0.12% 0.12% 2 0.27% 0.27% 0.40
8 Colt .45 model 1911 1.60 4 0.10% 0.10% 1 0.13% 0.13% 0.25
9 Spade Entrenchment Tool 5.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
10 German Rifle Grenade 1.30 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 4,835 273 25,248 41 167 167.0000 5.6% 92.5 29.0
2 Mauser Karbiner k98 Sniper Rifle 276 139 18,585 15 120 120.0000 50.4% 133.7 2.3
3 Springfield Rifle with Scope 134 77 11,063 12 69 69.0000 57.5% 143.7 1.9
4 Pistol 38 78 22 1,010 3 9 9.0000 28.2% 45.9 8.7
5 Mauser Kar 98k 18 7 714 0 6 6.0000 38.9% 102.0 3.0
6 .30 Caliber Machine Gun 64 11 1,228 3 6 6.0000 17.2% 111.6 10.7
7 MP44 Assault Rifle 60 12 737 2 5 5.0000 20.0% 61.4 12.0
8 Colt .45 model 1911 33 7 320 1 4 4.0000 21.2% 45.7 8.3
9 Thompson Submachine Gun 32 2 80 0 0 0.0000 6.3% 40.0 0.0
10 Spade Entrenchment Tool 28 1 45 0 0 0.0000 3.6% 45.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 273 20.5% 64.1% 15.4%
2 Mauser Karbiner k98 Sniper Rifle 139 10.1% 83.5% 6.5%
3 Springfield Rifle with Scope 77 3.9% 89.6% 6.5%
4 Pistol 38 22 22.7% 77.3% 0.0%
5 MP44 Assault Rifle 12 0.0% 91.7% 8.3%
6 .30 Caliber Machine Gun 11 9.1% 63.6% 27.3%
7 Mauser Kar 98k 7 14.3% 71.4% 14.3%
8 Colt .45 model 1911 7 14.3% 71.4% 14.3%
9 Thompson Submachine Gun 2 0.0% 100.0% 0.0%
10 Spade Entrenchment Tool 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_orange_fight_arena_3x_v6 114 2.80% 2.80% 49 2.3265 29 3.86% 3.86% 0.2544
2 dod_crash 87 2.13% 2.13% 34 2.5588 13 1.73% 1.73% 0.1494
3 dod_orange_br 76 1.87% 1.87% 52 1.4615 17 2.26% 2.26% 0.2237
4 dod_palermo 40 0.98% 0.98% 41 0.9756 4 0.53% 0.53% 0.1000
5 dod_dust2_slg 37 0.91% 0.91% 21 1.7619 9 1.20% 1.20% 0.2432
6 dod_epicentre_hon_b5b 29 0.71% 0.71% 26 1.1154 4 0.53% 0.53% 0.1379
7 dod_bob_4e 4 0.10% 0.10% 10 0.4000 1 0.13% 0.13% 0.2500




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 37 queries, generated this page in 0.162 Seconds
All images are copyrighted by their respective owners.

[Admin]