HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: BSK
Home Page:
Activity: 58.33% 58.33%
Members: 3 active members (10 total)
Avg. Member Points: 18,735
Total Kills: 4,206
Total Deaths: 3,105
Avg. Kills: 1,402
Kills per Death: 1.35
Kills per Minute: 1.95
Total Connection Time: 1d 11:57:13h
Avg. Connection Time: 0d 11:59:04h
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MG42 Machine Gun
Player Locations

  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  No Country-BSK- Jack® 27,354 18% 0d 20:37:49h 1,317 31.31% 31.31% 1,355 0.97
2  No Country-BSK- Daisuke 1,637 61% 0d 00:44:00h 52 1.24% 1.24% 55 0.95
3  No Country-BSK- Cel. Tucci 27,214 96% 0d 14:35:24h 2,837 67.45% 67.45% 1,695 1.67




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Capturada 44 times 660
2 Dominação 38 times 114
3 Double Kill (2 Mortes) 34 times 34
4 Triple Kill (3 Mortes) 26 times 26
5 Dominação (4 Mortes) 24 times 24
6 Rampage (5 Mortes) 14 times 14
7 Vingança 13 times 65
8 Mega Kill (6 Mortes) 9 times 9
9 Captura Bloqueada 7 times 56
10 Ultra Kill (8 Mortes) 2 times 4
11 Ownage (7 Mortes) 2 times 2
12 God Like (12+ Mortes) 2 times 4
13 Unstoppable (11 Mortes) 1 times 2
14 Monster Kill (10 Mortes) 1 times 2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Vingança 24 times -120
2 Dominação 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 13 times 44.83% 44.83%
2 Allies 2 times 6.90% 6.90%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 9 times 37.50% 37.50% 175 107 1.64
2 Axis MG42-Schütze Axis MG42-Schütze 6 times 25.00% 25.00% 175 87 2.01
3 Sniper Americana Sniper Americana 3 times 12.50% 12.50% 51 19 2.68
4 Axis Sturmtruppe Axis Sturmtruppe 2 times 8.33% 8.33% 9 4 2.25
5 Support Infantsris Americana Support Infantsris Americana 1 times 4.17% 4.17% 0 1 0.00
6 Machine Gunner Americana Machine Gunner Americana 1 times 4.17% 4.17% 6 11 0.55
7 Axis Unteroffizier Axis Unteroffizier 1 times 4.17% 4.17%
8 Axis Grenadier Axis Grenadier 1 times 4.17% 4.17% 7 12 0.58




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MG42 Machine Gun 1.20 170 4.04% 4.04% 42 5.41% 5.41% 0.25
2 Mauser Karbiner k98 Sniper Rifle 1.50 163 3.88% 3.88% 23 2.96% 2.96% 0.14
3 Springfield Rifle with Scope 1.50 135 3.21% 3.21% 24 3.09% 3.09% 0.18
4 Pistol 38 1.50 16 0.38% 0.38% 5 0.64% 0.64% 0.31
5 MP44 Assault Rifle 1.35 14 0.33% 0.33% 4 0.51% 0.51% 0.29
6 Mauser Kar 98k 1.30 6 0.14% 0.14% 0 0.00% 0.00% 0.00
7 Colt .45 model 1911 1.60 6 0.14% 0.14% 2 0.26% 0.26% 0.33
8 .30 Caliber Machine Gun 1.25 6 0.14% 0.14% 3 0.39% 0.39% 0.50
9 Spade Entrenchment Tool 5.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
10 German Rifle Grenade 1.30 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy sort-descending.gif Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 298 157 22,625 25 143 143.0000 52.7% 144.1 2.1
2 Mauser Karbiner k98 Sniper Rifle 369 193 25,838 23 160 160.0000 52.3% 133.9 2.3
3 Mauser Kar 98k 18 7 714 0 6 6.0000 38.9% 102.0 3.0
4 Pistol 38 129 36 1,640 5 15 15.0000 27.9% 45.6 8.6
5 Colt .45 model 1911 60 14 660 2 6 6.0000 23.3% 47.1 10.0
6 MP44 Assault Rifle 163 34 1,877 4 14 14.0000 20.9% 55.2 11.6
7 .30 Caliber Machine Gun 64 11 1,228 3 6 6.0000 17.2% 111.6 10.7
8 Thompson Submachine Gun 32 2 80 0 0 0.0000 6.3% 40.0 0.0
9 MG42 Machine Gun 4,835 273 25,248 41 167 167.0000 5.6% 92.5 29.0
10 Spade Entrenchment Tool 28 1 45 0 0 0.0000 3.6% 45.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 273 20.5% 64.1% 15.4%
2 Mauser Karbiner k98 Sniper Rifle 193 9.8% 82.4% 7.8%
3 Springfield Rifle with Scope 157 5.1% 88.5% 6.4%
4 Pistol 38 36 25.0% 72.2% 2.8%
5 MP44 Assault Rifle 34 8.8% 76.5% 14.7%
6 Colt .45 model 1911 14 7.1% 85.7% 7.1%
7 .30 Caliber Machine Gun 11 9.1% 63.6% 27.3%
8 Mauser Kar 98k 7 14.3% 71.4% 14.3%
9 Thompson Submachine Gun 2 0.0% 100.0% 0.0%
10 Spade Entrenchment Tool 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_orange_fight_arena_3x_v6 190 4.52% 4.52% 83 2.2892 43 5.53% 5.53% 0.2263
2 dod_crash 87 2.07% 2.07% 34 2.5588 13 1.67% 1.67% 0.1494
3 dod_orange_br 76 1.81% 1.81% 52 1.4615 17 2.19% 2.19% 0.2237
4 dod_sopot 46 1.09% 1.09% 27 1.7037 10 1.29% 1.29% 0.2174
5 dod_palermo 40 0.95% 0.95% 41 0.9756 4 0.51% 0.51% 0.1000
6 dod_dust2_slg 37 0.88% 0.88% 21 1.7619 9 1.16% 1.16% 0.2432
7 dod_epicentre_hon_b5b 29 0.69% 0.69% 26 1.1154 4 0.51% 0.51% 0.1379
8 dod_orange_kush_4e 9 0.21% 0.21% 4 2.2500 2 0.26% 0.26% 0.2222
9 dod_bob_4e 4 0.10% 0.10% 10 0.4000 1 0.13% 0.13% 0.2500




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 37 queries, generated this page in 0.1487 Seconds
All images are copyrighted by their respective owners.

[Admin]