HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: D.T.B
Home Page:
Activity: 83.00% 83.00%
Members: 7 active members (7 total)
Avg. Member Points: 1,276
Total Kills: 242
Total Deaths: 162
Avg. Kills: 35
Kills per Death: 1.49
Kills per Minute: 1.76
Total Connection Time: 0d 02:17:31h
Avg. Connection Time: 0d 00:19:38h
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_graybox
Favorite Weapon:* Springfield Rifle with Scope
Player Locations

  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths Kpd sort-descending.gif
1  No Country[D.T.B] ρєℓℓ''s2 1,644 85% 0d 00:40:02h 131 54.13% 54.13% 69 1.90
2  No Country[D.T.B] Teofilo 1,688 89% 0d 00:45:15h 62 25.62% 25.62% 41 1.51
3  No Country[D.T.B] Morgadinho 1,458 89% 0d 00:42:12h 49 20.25% 20.25% 46 1.07
4  No Country[D.T.B] Galo Cinza Misterioso 1,155 81% 0d 00:07:36h 0 0.00% 0.00% 0 0.00
5  No Country[D.T.B] Hel 1,000 71% 0d 00:00:01h 0 0.00% 0.00% 0 0.00
6  No Country[D.T.B]DSHOCK™ 1,000 81% 0d 00:00:13h 0 0.00% 0.00% 0 0.00
7  No Country[D.T.B] Capitão Esdras 985 85% 0d 00:02:12h 0 0.00% 0.00% 6 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 Mortes) 27 times 27
2 Area Capturada 20 times 700
3 Triple Kill (3 Mortes) 18 times 18
4 Dominação 18 times 54
5 Dominação (4 Mortes) 10 times 10
6 Vingança 5 times 25
7 Mega Kill (6 Mortes) 4 times 4
8 Captura Bloqueada 3 times 30
9 Ultra Kill (8 Mortes) 1 times 2
10 Rampage (5 Mortes) 1 times 1
11 Ownage (7 Mortes) 1 times 1
12 Killing Spree (9 Mortes) 1 times 2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Vingança 14 times -70
2 Dominação 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 11 times 29.73% 29.73%
2 Allies 7 times 18.92% 18.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 6 times 18.75% 18.75% 58 54 1.07
2 Sniper Americana Sniper Americana 5 times 15.63% 15.63% 58 20 2.90
3 Axis Grenadier Axis Grenadier 5 times 15.63% 15.63% 5 7 0.71
4 Rifleman Americano Rifleman Americano 4 times 12.50% 12.50% 49 35 1.40
5 Axis Sturmtruppe Axis Sturmtruppe 3 times 9.38% 9.38%
6 Axis MG42-Schütze Axis MG42-Schütze 3 times 9.38% 9.38% 21 13 1.62
7 Support Infantsris Americana Support Infantsris Americana 2 times 6.25% 6.25% 5 9 0.56
8 Machine Gunner Americana Machine Gunner Americana 2 times 6.25% 6.25% 2 2 1.00
9 Master Sergeant Americana Master Sergeant Americana 1 times 3.13% 3.13%
10 Bazooka Americana  Bazooka Americana 1 times 3.13% 3.13%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 U.S. Grenade 1.00 1 0.41% 0.41% 0 0.00% 0.00% 0.00
2 M1 Garand Rifle 1.30 1 0.41% 0.41% 1 4.17% 4.17% 1.00
3 .30 Caliber Machine Gun 1.25 2 0.83% 0.83% 0 0.00% 0.00% 0.00
4 BAR Browning Automatic Rifle 1.20 4 1.65% 1.65% 0 0.00% 0.00% 0.00
5 Colt .45 model 1911 1.60 4 1.65% 1.65% 2 8.33% 8.33% 0.50
6 Mauser Kar 98k 1.30 7 2.89% 2.89% 1 4.17% 4.17% 0.14
7 Pistol 38 1.50 7 2.89% 2.89% 1 4.17% 4.17% 0.14
8 MG42 Machine Gun 1.20 44 18.18% 18.18% 4 16.67% 16.67% 0.09
9 M1 Garand Rifle 1.30 48 19.83% 19.83% 7 29.17% 29.17% 0.15
10 Mauser Karbiner k98 Sniper Rifle 1.50 53 21.90% 21.90% 7 29.17% 29.17% 0.13
11 Springfield Rifle with Scope 1.50 71 29.34% 29.34% 1 4.17% 4.17% 0.01




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit sort-ascending.gif Shots per Kill
1 Spade Entrenchment Tool 1 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Pistol 38 93 24 900 1 7 7.0000 25.8% 37.5 13.3
3 MP44 Assault Rifle 24 3 137 0 0 0.0000 12.5% 45.7 0.0
4 BAR Browning Automatic Rifle 46 14 644 0 4 4.0000 30.4% 46.0 11.5
5 Colt .45 model 1911 37 11 510 2 4 4.0000 29.7% 46.4 9.3
6 U.S. Grenade 10 6 308 0 1 1.0000 60.0% 51.3 10.0
7 .30 Caliber Machine Gun 67 5 335 0 3 3.0000 7.5% 67.0 22.3
8 MG42 Machine Gun 1,244 81 5,909 4 44 44.0000 6.5% 73.0 28.3
9 M1 Garand Rifle 309 100 8,221 7 48 48.0000 32.4% 82.2 6.4
10 Springfield Rifle with Scope 140 80 9,066 0 68 68.0000 57.1% 113.3 2.1
11 Mauser Kar 98k 20 8 986 1 7 7.0000 40.0% 123.3 2.9
12 Mauser Karbiner k98 Sniper Rifle 104 58 7,538 6 49 49.0000 55.8% 130.0 2.1




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 MP44 Assault Rifle 3 33.3% 66.7% 0.0%
2 .30 Caliber Machine Gun 5 80.0% 20.0% 0.0%
3 U.S. Grenade 6 0.0% 83.3% 16.7%
4 Mauser Kar 98k 8 0.0% 87.5% 12.5%
5 Colt .45 model 1911 11 18.2% 54.5% 27.3%
6 BAR Browning Automatic Rifle 14 0.0% 78.6% 21.4%
7 Pistol 38 24 29.2% 50.0% 20.8%
8 Mauser Karbiner k98 Sniper Rifle 58 6.9% 87.9% 5.2%
9 Springfield Rifle with Scope 80 12.5% 78.8% 8.8%
10 MG42 Machine Gun 81 30.9% 42.0% 27.2%
11 M1 Garand Rifle 100 14.0% 73.0% 13.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1 dod_graybox 132 54.55% 54.55% 72 1.8333 11 45.83% 45.83% 0.0833
2 ar_budapest_metro 21 8.68% 8.68% 12 1.7500 4 16.67% 16.67% 0.1905
3 dod_4e_real_arena 5 2.07% 2.07% 4 1.2500 1 4.17% 4.17% 0.2000
4 dod_backerstraat_b2 35 14.46% 14.46% 29 1.2069 5 20.83% 20.83% 0.1429
5 ar_arena_new_year 47 19.42% 19.42% 43 1.0930 3 12.50% 12.50% 0.0638
6 3xi_urbex 2 0.83% 0.83% 2 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 36 queries, generated this page in 1.3232 Seconds
All images are copyrighted by their respective owners.

[Admin]