HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 [4e] Alemão das Trevas
Location: (Unknown)
Steam: STEAM_0:1:19545717
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  4Eternity
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 18th, 2024 @ 22:03:14
Total Connection Time: 2d 01:32:28h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 89% 89%
Points: 69,868
Rank: 3
Kills per Minute: 2.65
Kills per Death: 1.8004 (1.65*)
Headshots per Kill: 0.2044 (0.2100*)
Shots per Kill: 10.79
Weapon Accuracy: 22.1% (22%*)
Headshots: 1,611 (369*)
Kills: 7,882 (1,757*)
Deaths: 4,378 (1,062*)
Longest Kill Streak: 15
Longest Death Streak: 9
Suicides: 186
Teammate Kills: 0 (0*)

  History [4e] Alemão das Trevas's History:
  Events | Sessions | Awards (103) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
84.266666666667% Kills needed: 118 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
Bar Browning Captura Bloqueada


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 Mortes) 213 times 213
2 Area Capturada 163 times 2,445
3 Dominação 146 times 438
4 Triple Kill (3 Mortes) 90 times 90
5 Captura Bloqueada 70 times 560
6 Dominação (4 Mortes) 61 times 61
7 Rampage (5 Mortes) 40 times 40
8 Vingança 29 times 145
9 Ownage (7 Mortes) 18 times 18
10 Mega Kill (6 Mortes) 18 times 18
11 Ultra Kill (8 Mortes) 3 times 6
12 Killing Spree (9 Mortes) 2 times 4
13 Bomba Plantada 2 times 20
14 Monster Kill (10 Mortes) 1 times 2
15 God Like (12+ Mortes) 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Vingança 114 times -570
2 Dominação 32 times -96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 21 times 33.33% 33.33%
2 Allies 10 times 15.87% 15.87%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Support Infantsris Americana Support Infantsris Americana 24 times 22.64% 22.64% 277 164 1.69
2 Axis Sturmtruppe Axis Sturmtruppe 22 times 20.75% 20.75% 686 390 1.76
3 Bazooka Americana  Bazooka Americana 15 times 14.15% 14.15% 99 60 1.65
4 Axis Panzerschreck Axis Panzerschreck 15 times 14.15% 14.15% 152 89 1.71
5 Master Sergeant Americana Master Sergeant Americana 12 times 11.32% 11.32%
6 Axis Grenadier Axis Grenadier 10 times 9.43% 9.43% 174 133 1.31
7 Rifleman Americano Rifleman Americano 4 times 3.77% 3.77% 0 1 0.00
8 Axis Unteroffizier Axis Unteroffizier 3 times 2.83% 2.83% 2 1 2.00
9 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.94% 0.94% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 561 31.93% 31.93% 143 38.75% 38.75% 0.25
2 German Grenade 1.00 278 15.82% 15.82% 40 10.84% 10.84% 0.14
3 BAR Browning Automatic Rifle 1.20 230 13.09% 13.09% 67 18.16% 18.16% 0.29
4 Mauser Kar 98k 1.30 167 9.50% 9.50% 18 4.88% 4.88% 0.11
5 Panzerschreck 2.25 123 7.00% 7.00% 24 6.50% 6.50% 0.20
6 Pistol c96 1.50 89 5.07% 5.07% 27 7.32% 7.32% 0.30
7 U.S. Grenade 1.00 80 4.55% 4.55% 6 1.63% 1.63% 0.08
8 Bazooka 2.25 72 4.10% 4.10% 13 3.52% 3.52% 0.18
9 German Rifle Grenade 1.30 49 2.79% 2.79% 8 2.17% 2.17% 0.16
10 M1 Carbine 1.20 31 1.76% 1.76% 9 2.44% 2.44% 0.29
11 Springfield Rifle with Scope 1.50 20 1.14% 1.14% 2 0.54% 0.54% 0.10
12 Mauser Karbiner k98 Sniper Rifle 1.50 19 1.08% 1.08% 4 1.08% 1.08% 0.21
13 Pistol 38 1.50 13 0.74% 0.74% 4 1.08% 1.08% 0.31
14 MG42 Machine Gun 1.20 8 0.46% 0.46% 0 0.00% 0.00% 0.00
15 Thompson Submachine Gun 1.25 6 0.34% 0.34% 1 0.27% 0.27% 0.17
16 .30 Caliber Machine Gun 1.25 6 0.34% 0.34% 1 0.27% 0.27% 0.17
17 M1 Garand Rifle 1.30 2 0.11% 0.11% 1 0.27% 0.27% 0.50
18 Colt .45 model 1911 1.60 2 0.11% 0.11% 0 0.00% 0.00% 0.00
19 MP40 Machine Pistol 1.25 1 0.06% 0.06% 1 0.27% 0.27% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 7,666 1,225 65,999 137 532 76.0000 16.0% 53.9 14.4
2 German Grenade 1,172 753 44,524 34 250 11.3636 64.2% 59.1 4.7
3 BAR Browning Automatic Rifle 3,798 569 30,186 64 226 113.0000 15.0% 53.1 16.8
4 Mauser Kar 98k 483 193 22,294 17 164 164.0000 40.0% 115.5 2.9
5 Panzerschreck 367 188 18,966 21 110 13.7500 51.2% 100.9 3.3
6 Pistol c96 1,655 226 9,805 25 85 85.0000 13.7% 43.4 19.5
7 U.S. Grenade 532 254 13,796 5 71 23.6667 47.7% 54.3 7.5
8 Bazooka 234 113 11,184 12 66 7.3333 48.3% 99.0 3.5
9 M1 Carbine 383 73 3,225 9 30 30.0000 19.1% 44.2 12.8
10 Springfield Rifle with Scope 54 27 3,230 1 22 3.6667 50.0% 119.6 2.5
11 Mauser Karbiner k98 Sniper Rifle 55 23 3,195 4 19 19.0000 41.8% 138.9 2.9
12 Pistol 38 110 25 1,200 4 12 12.0000 22.7% 48.0 9.2
13 MG42 Machine Gun 274 14 951 0 8 8.0000 5.1% 67.9 34.3
14 .30 Caliber Machine Gun 423 17 1,214 1 6 6.0000 4.0% 71.4 70.5
15 Thompson Submachine Gun 112 25 940 1 5 1.2500 22.3% 37.6 22.4
16 M1 Garand Rifle 33 7 617 1 2 2.0000 21.2% 88.1 16.5
17 Colt .45 model 1911 21 7 260 0 2 2.0000 33.3% 37.1 10.5
18 MP40 Machine Pistol 7 2 130 1 1 1.0000 28.6% 65.0 7.0
19 Spade Entrenchment Tool 3 1 60 0 0 0.0000 33.3% 60.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 1,225 16.2% 69.1% 14.7%
2 German Grenade 741 13.1% 74.8% 12.1%
3 BAR Browning Automatic Rifle 569 18.1% 64.0% 17.9%
4 U.S. Grenade 248 14.5% 67.7% 17.7%
5 Pistol c96 226 12.8% 70.4% 16.8%
6 Mauser Kar 98k 193 13.0% 74.6% 12.4%
7 Panzerschreck 177 11.3% 77.4% 11.3%
8 Bazooka 102 14.7% 62.7% 22.5%
9 M1 Carbine 73 13.7% 69.9% 16.4%
10 Springfield Rifle with Scope 27 3.7% 81.5% 14.8%
11 Thompson Submachine Gun 25 24.0% 68.0% 8.0%
12 Pistol 38 25 12.0% 84.0% 4.0%
13 Mauser Karbiner k98 Sniper Rifle 23 4.3% 91.3% 4.3%
14 .30 Caliber Machine Gun 17 17.6% 70.6% 11.8%
15 MG42 Machine Gun 14 21.4% 50.0% 28.6%
16 M1 Garand Rifle 7 0.0% 100.0% 0.0%
17 Colt .45 model 1911 7 28.6% 71.4% 0.0%
18 MP40 Machine Pistol 2 50.0% 50.0% 0.0%
19 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_crash 4 0.23% 0.23% 1 0.09% 0.09% 4.00 0 0.00% 0.00% 0.00
2 dod_construction_zone_b1 4 0.23% 0.23% 1 0.09% 0.09% 4.00 1 0.27% 0.27% 0.25
3 dod_fabrik_final 39 2.22% 2.22% 14 1.32% 1.32% 2.79 8 2.17% 2.17% 0.21
4 dod_helms_attack_b4 52 2.96% 2.96% 23 2.17% 2.17% 2.26 16 4.34% 4.34% 0.31
5 dod_bob_4e 115 6.55% 6.55% 51 4.80% 4.80% 2.25 25 6.78% 6.78% 0.22
6 dod_epicentre_hon_b5b 54 3.07% 3.07% 24 2.26% 2.26% 2.25 16 4.34% 4.34% 0.30
7 ar_arena_new_year 48 2.73% 2.73% 24 2.26% 2.26% 2.00 10 2.71% 2.71% 0.21
8 dod_4e_nuclear_bomb 2 0.11% 0.11% 1 0.09% 0.09% 2.00 0 0.00% 0.00% 0.00
9 dod_gan_se 111 6.32% 6.32% 57 5.37% 5.37% 1.95 26 7.05% 7.05% 0.23
10 dod_lennon 47 2.68% 2.68% 25 2.35% 2.35% 1.88 10 2.71% 2.71% 0.21
11 ar_aquarium_strip 238 13.55% 13.55% 127 11.96% 11.96% 1.87 52 14.09% 14.09% 0.22
12 dod_newcastle_final 60 3.41% 3.41% 33 3.11% 3.11% 1.82 10 2.71% 2.71% 0.17
13 dod_viper_b1 83 4.72% 4.72% 48 4.52% 4.52% 1.73 12 3.25% 3.25% 0.14
14 dod_flash 26 1.48% 1.48% 15 1.41% 1.41% 1.73 6 1.63% 1.63% 0.23
15 dod_orange_fight_arena_3x_v6 101 5.75% 5.75% 59 5.56% 5.56% 1.71 9 2.44% 2.44% 0.09
16 dod_vigilance 38 2.16% 2.16% 23 2.17% 2.17% 1.65 9 2.44% 2.44% 0.24
17 dod_orange_indoor_rawk_b4 107 6.09% 6.09% 66 6.21% 6.21% 1.62 32 8.67% 8.67% 0.30
18 dod_gan_v2 133 7.57% 7.57% 84 7.91% 7.91% 1.58 26 7.05% 7.05% 0.20
19 dod_palermo 120 6.83% 6.83% 76 7.16% 7.16% 1.58 28 7.59% 7.59% 0.23
20 dod_dust2_slg 153 8.71% 8.71% 104 9.79% 9.79% 1.47 32 8.67% 8.67% 0.21
21 dod_pnd_wood 88 5.01% 5.01% 76 7.16% 7.16% 1.16 10 2.71% 2.71% 0.11
22 dod_4e_real_arena 56 3.19% 3.19% 54 5.08% 5.08% 1.04 18 4.88% 4.88% 0.32
23 dod_dust2_snow_fair 78 4.44% 4.44% 76 7.16% 7.16% 1.03 13 3.52% 3.52% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [4E] 4Eternity - BRASIL #2 1,757 100.00% 100.00% 1,062 1.6544 369 100.00% 100.00% 0.2100




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryZE_PISTOLA 141 8.03% 8.03% 99 9.32% 9.32% 1.42 27 7.52% 7.52% 0.19
2  No Country|T.Z|™ Capt. A (RS) 140 7.97% 7.97% 76 7.16% 7.16% 1.84 34 9.47% 9.47% 0.24
3  No Country|T.Z|™ K@MIK@ZECEGO@@@@@@ 125 7.11% 7.11% 46 4.33% 4.33% 2.72 34 9.47% 9.47% 0.27
4  No Country[4e] Viquem 111 6.32% 6.32% 50 4.71% 4.71% 2.22 28 7.80% 7.80% 0.25
5  No CountryZiklon-Br 102 5.81% 5.81% 29 2.73% 2.73% 3.52 12 3.34% 3.34% 0.12
6  No Country[4e] dudu 96 5.46% 5.46% 51 4.80% 4.80% 1.88 22 6.13% 6.13% 0.23
7  No Country[4e] Gandalf 82 4.67% 4.67% 53 4.99% 4.99% 1.55 24 6.69% 6.69% 0.29
8  No Country[ 4e ] PÃO COM OVO 69 3.93% 3.93% 38 3.58% 3.58% 1.82 14 3.90% 3.90% 0.20
9  No CountryJoão Morfético 65 3.70% 3.70% 56 5.27% 5.27% 1.16 15 4.18% 4.18% 0.23
10  No CountryVeio do saco 55 3.13% 3.13% 52 4.90% 4.90% 1.06 10 2.79% 2.79% 0.18
11  No CountryVelho_Tira 54 3.07% 3.07% 54 5.08% 5.08% 1.00 14 3.90% 3.90% 0.26
12  No Country*U.P.A* Bode 53 3.02% 3.02% 29 2.73% 2.73% 1.83 12 3.34% 3.34% 0.23
13  No CountryR S C / JOHN LABRADOR - ( RJ ) 53 3.02% 3.02% 24 2.26% 2.26% 2.21 13 3.62% 3.62% 0.25
14  No CountryAh man, sliceth! 51 2.90% 2.90% 67 6.31% 6.31% 0.76 7 1.95% 1.95% 0.14
15  No Country* U.P. A * BIG 51 2.90% 2.90% 21 1.98% 1.98% 2.43 10 2.79% 2.79% 0.20
16  No Country[4e] -BSK- xiko beijinho 41 2.33% 2.33% 18 1.69% 1.69% 2.28 7 1.95% 1.95% 0.17
17  No CountryKenji 33 1.88% 1.88% 27 2.54% 2.54% 1.22 6 1.67% 1.67% 0.18
18  No Country[4e] -BSK- AH VAH! 27 1.54% 1.54% 26 2.45% 2.45% 1.04 7 1.95% 1.95% 0.26
19  No CountryFEDDAIN 27 1.54% 1.54% 12 1.13% 1.13% 2.25 2 0.56% 0.56% 0.07
20  No CountryPastor Salles 26 1.48% 1.48% 10 0.94% 0.94% 2.60 2 0.56% 0.56% 0.08
21  No CountryMARIO14 22 1.25% 1.25% 8 0.75% 0.75% 2.75 4 1.11% 1.11% 0.18
22  No Countrykung-fu pança 21 1.20% 1.20% 9 0.85% 0.85% 2.33 4 1.11% 1.11% 0.19
23  No Country™ TIROLOKO 21 1.20% 1.20% 4 0.38% 0.38% 5.25 3 0.84% 0.84% 0.14
24  No CountryHllink 20 1.14% 1.14% 12 1.13% 1.13% 1.67 5 1.39% 1.39% 0.25
25  No Countryk 0 f a l 19 1.08% 1.08% 13 1.22% 1.22% 1.46 4 1.11% 1.11% 0.21
26  No CountryÂngelo 18 1.02% 1.02% 15 1.41% 1.41% 1.20 6 1.67% 1.67% 0.33
27  No Countryrewrite 17 0.97% 0.97% 27 2.54% 2.54% 0.63 5 1.39% 1.39% 0.29
28  No CountryKbaLLWins! 17 0.97% 0.97% 10 0.94% 0.94% 1.70 4 1.11% 1.11% 0.24
29  No CountryJamelão 14 0.80% 0.80% 18 1.69% 1.69% 0.78 4 1.11% 1.11% 0.29
30  No Country[4e] RACHEL @hostelchocolatche 14 0.80% 0.80% 12 1.13% 1.13% 1.17 3 0.84% 0.84% 0.21
31  No Country-=FK=- Shinobi 14 0.80% 0.80% 10 0.94% 0.94% 1.40 1 0.28% 0.28% 0.07
32  No Country[4e] Mari 14 0.80% 0.80% 5 0.47% 0.47% 2.80 1 0.28% 0.28% 0.07
33  No Country-BSK- Jack® 11 0.63% 0.63% 5 0.47% 0.47% 2.20 3 0.84% 0.84% 0.27
34  No Country|T.Z|™ Kotipoldo Sabugador 11 0.63% 0.63% 2 0.19% 0.19% 5.50 1 0.28% 0.28% 0.09
35  No CountryGalo Cego 10 0.57% 0.57% 7 0.66% 0.66% 1.43 1 0.28% 0.28% 0.10
36  No Country[4e] Zeu 10 0.57% 0.57% 2 0.19% 0.19% 5.00 1 0.28% 0.28% 0.10
37  No Country[D.T.B] LiNK_ 8 0.46% 0.46% 5 0.47% 0.47% 1.60 0 0.00% 0.00% 0.00
38  No Country-BSK- Cel. Tucci 8 0.46% 0.46% 5 0.47% 0.47% 1.60 1 0.28% 0.28% 0.13
39  No CountryduzAcA 7 0.40% 0.40% 5 0.47% 0.47% 1.40 0 0.00% 0.00% 0.00
40  No CountryBatota 5 0.28% 0.28% 4 0.38% 0.38% 1.25 2 0.56% 0.56% 0.40
41  No Country[D.T.B] Atirador|Ma$$a 5 0.28% 0.28% 2 0.19% 0.19% 2.50 0 0.00% 0.00% 0.00
42  No CountryAspira Suicida - 001 since 2003 5 0.28% 0.28% 2 0.19% 0.19% 2.50 1 0.28% 0.28% 0.20
43  No Countryhuhahuhahuha 5 0.28% 0.28% 2 0.19% 0.19% 2.50 1 0.28% 0.28% 0.20
44  No CountryEL Matador_TWS 5 0.28% 0.28% 2 0.19% 0.19% 2.50 0 0.00% 0.00% 0.00
45  No Country[TW] Shot 5 0.28% 0.28% 2 0.19% 0.19% 2.50 1 0.28% 0.28% 0.20
46  No Country[4e] SLAYER!!!!!!!!!!!!!!!!!!!! 5 0.28% 0.28% 1 0.09% 0.09% 5.00 1 0.28% 0.28% 0.20
47  No Country∰Volume∰ 5 0.28% 0.28% 1 0.09% 0.09% 5.00 2 0.56% 0.56% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.9599 Seconds
All images are copyrighted by their respective owners.

[Admin]