Player Information
Hissmano's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Hissmano | |
Location: (Unknown) | |
Steam: STEAM_0:1:714315471 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Dec. 17th, 2024 @ 22:44:42 |
Total Connection Time: | 0d 03:57:31h |
Average Ping:* | - |
Favorite Server:* | [4E] 4Eternity - BRASIL #2 |
Favorite Map:* | dod_anvil |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,282 | |
Rank: | Hidden | |
Kills per Minute: | 0.06 | |
Kills per Death: | 1.0714 (1.07*) | |
Headshots per Kill: | 0.1333 (0.1333*) | |
Shots per Kill: | 10.75 | |
Weapon Accuracy: | 20.9% (21%*) | |
Headshots: | 2 (2*) | |
Kills: | 15 (15*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Hissmano's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 35 (30%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Area Capturada | 4 times | 140 |
2 | Vingança | 1 times | 5 |
3 | Triple Kill (3 Mortes) | 1 times | 1 |
4 | Double Kill (2 Mortes) | 1 times | 1 |
5 | Dominação (4 Mortes) | 1 times | 1 |
6 | Dominação | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Dominação | 2 times | -6 |
2 | Vingança | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Rifleman Americano | 7 times | 25.93% | 4 | 1 | 4.00 | |
2 | Axis Grenadier | 6 times | 22.22% | ||||
3 | Master Sergeant Americana | 3 times | 11.11% | ||||
4 | Sniper Americana | 2 times | 7.41% | ||||
5 | Axis Unteroffizier | 2 times | 7.41% | ||||
6 | Axis Scharfschütze | 2 times | 7.41% | ||||
7 | Axis Panzerschreck | 2 times | 7.41% | ||||
8 | Machine Gunner Americana | 1 times | 3.70% | ||||
9 | Bazooka Americana | 1 times | 3.70% | 11 | 13 | 0.85 | |
10 | Axis Sturmtruppe | 1 times | 3.70% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 6 | 40.00% | 2 | 100.00% | 0.33 | |||
2 | 2.25 | 5 | 33.33% | 0 | 0.00% | 0.00 | |||
3 | 1.30 | 3 | 20.00% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 1 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 146 | 24 | 980 | 2 | 8 | 8.0000 | 16.4% | 40.8 | 18.3 | |
2 | 16 | 8 | 909 | 0 | 5 | 5.0000 | 50.0% | 113.6 | 3.2 | |
3 | 10 | 4 | 320 | 0 | 3 | 3.0000 | 40.0% | 80.0 | 3.3 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 24 | 25.0% | 58.3% | 16.7% | |
2 | 8 | 12.5% | 75.0% | 12.5% | |
3 | 4 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.0745 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.0745 Seconds
All images are copyrighted by their respective owners.
[Admin]