HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Ziklon-Br
Location: (Unknown)
Steam: STEAM_0:1:15970587
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 5th, 2024 @ 01:05:26
Total Connection Time: 3d 16:29:17h
Average Ping:* -
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100% 100%
Points: 73,444
Rank: 4
Kills per Minute: 1.24
Kills per Death: 0.6418 (0.64*)
Headshots per Kill: 0.2119 (0.2526*)
Shots per Kill: 24.19
Weapon Accuracy: 13.8% (13%*)
Headshots: 1,397 (216*)
Kills: 6,593 (855*)
Deaths: 10,272 (1,334*)
Longest Kill Streak: 9
Longest Death Streak: 16
Suicides: 117
Teammate Kills: 0 (0*)

  History Ziklon-Br's History:
  Events | Sessions | Awards (77) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
12.4% Kills needed: 657 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
MP40 Sôco


  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Ownage (7 Mortes) 1 times 1
2 Rampage (5 Mortes) 3 times 3
3 Mega Kill (6 Mortes) 4 times 4
4 Dominação (4 Mortes) 16 times 16
5 Dominação 22 times 66
6 Triple Kill (3 Mortes) 44 times 44
7 Captura Bloqueada 63 times 504
8 Vingança 74 times 370
9 Double Kill (2 Mortes) 133 times 133
10 Area Capturada 271 times 4,065




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Dominação 98 times -294
2 Vingança 14 times -70




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Axis 36 times 43.90% 43.90%
2 Allies 5 times 6.10% 6.10%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 41 times 73.21% 73.21% 527 843 0.63
2 Master Sergeant Americana Master Sergeant Americana 5 times 8.93% 8.93% 53 93 0.57
3 Axis MG42-Schütze Axis MG42-Schütze 4 times 7.14% 7.14% 21 16 1.31
4 Axis Panzerschreck Axis Panzerschreck 3 times 5.36% 5.36% 1 3 0.33
5 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.57% 3.57% 18 20 0.90
6 Axis Grenadier Axis Grenadier 1 times 1.79% 1.79% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 538 62.92% 62.92% 155 71.76% 71.76% 0.29
2 German Grenade 1.00 104 12.16% 12.16% 12 5.56% 5.56% 0.12
3 Thompson Submachine Gun 1.25 87 10.18% 10.18% 24 11.11% 11.11% 0.28
4 Butt Stock Hit 3.00 74 8.65% 8.65% 11 5.09% 5.09% 0.15
5 MG42 Machine Gun 1.20 21 2.46% 2.46% 4 1.85% 1.85% 0.19
6 MP44 Assault Rifle 1.35 15 1.75% 1.75% 7 3.24% 3.24% 0.47
7 U.S. Grenade 1.00 11 1.29% 1.29% 1 0.46% 0.46% 0.09
8 .30 Caliber Machine Gun 1.25 3 0.35% 0.35% 1 0.46% 0.46% 0.33
9 Pistol c96 1.50 1 0.12% 0.12% 0 0.00% 0.00% 0.00
10 Bazooka 2.25 1 0.12% 0.12% 1 0.46% 0.46% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit sort-descending.gif Shots per Kill
1 Bazooka 1 1 178 1 1 1.0000 100.0% 178.0 1.0
2 .30 Caliber Machine Gun 94 5 530 1 3 3.0000 5.3% 106.0 31.3
3 MG42 Machine Gun 479 24 1,884 2 12 12.0000 5.0% 78.5 39.9
4 MP44 Assault Rifle 297 42 2,421 7 16 16.0000 14.1% 57.6 18.6
5 German Grenade 793 314 16,926 11 89 14.8333 39.6% 53.9 8.9
6 Thompson Submachine Gun 1,836 248 10,717 26 85 85.0000 13.5% 43.2 21.6
7 MP40 Machine Pistol 14,134 1,667 70,623 156 519 259.5000 11.8% 42.4 27.2
8 Pistol c96 60 2 80 0 1 1.0000 3.3% 40.0 60.0
9 U.S. Grenade 109 50 1,928 1 10 10.0000 45.9% 38.6 10.9
10 Panzerschreck 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP40 Machine Pistol 1,667 18.1% 63.5% 18.4%
2 German Grenade 303 11.6% 72.3% 16.2%
3 Thompson Submachine Gun 248 19.8% 59.7% 20.6%
4 U.S. Grenade 50 12.0% 76.0% 12.0%
5 MP44 Assault Rifle 42 23.8% 64.3% 11.9%
6 MG42 Machine Gun 24 12.5% 33.3% 54.2%
7 .30 Caliber Machine Gun 5 0.0% 80.0% 20.0%
8 Pistol c96 2 0.0% 100.0% 0.0%
9 Bazooka 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_grande_rc2 24 2.81% 2.81% 22 1.65% 1.65% 1.09 5 2.31% 2.31% 0.21
2 dod_viper_b1 51 5.96% 5.96% 54 4.05% 4.05% 0.94 17 7.87% 7.87% 0.33
3 dod_orange_kush_4e 35 4.09% 4.09% 43 3.22% 3.22% 0.81 6 2.78% 2.78% 0.17
4 dod_orange_gunna_arena 62 7.25% 7.25% 79 5.92% 5.92% 0.78 15 6.94% 6.94% 0.24
5 dod_warsaw_b3 14 1.64% 1.64% 18 1.35% 1.35% 0.78 7 3.24% 3.24% 0.50
6 dod_newcastle_final 32 3.74% 3.74% 42 3.15% 3.15% 0.76 8 3.70% 3.70% 0.25
7 dod_orange_br 78 9.12% 9.12% 111 8.32% 8.32% 0.70 18 8.33% 8.33% 0.23
8 dod_gan_v2 65 7.60% 7.60% 93 6.97% 6.97% 0.70 17 7.87% 7.87% 0.26
9 dod_willage 2 0.23% 0.23% 3 0.22% 0.22% 0.67 1 0.46% 0.46% 0.50
10 dod_dust2_slg 142 16.61% 16.61% 215 16.12% 16.12% 0.66 40 18.52% 18.52% 0.28
11 ar_aquarium_strip 59 6.90% 6.90% 91 6.82% 6.82% 0.65 15 6.94% 6.94% 0.25
12 dod_rails_b3 21 2.46% 2.46% 34 2.55% 2.55% 0.62 4 1.85% 1.85% 0.19
13 dod_dieppe_wharf_b2 24 2.81% 2.81% 40 3.00% 3.00% 0.60 4 1.85% 1.85% 0.17
14 dod_brecourt_fixed_se 8 0.94% 0.94% 14 1.05% 1.05% 0.57 4 1.85% 1.85% 0.50
15 dod_bob_4e 31 3.63% 3.63% 55 4.12% 4.12% 0.56 11 5.09% 5.09% 0.35
16 dod_fabrik_final 14 1.64% 1.64% 25 1.87% 1.87% 0.56 2 0.93% 0.93% 0.14
17 dod_orange_fight_arena_3x_v6 109 12.75% 12.75% 206 15.44% 15.44% 0.53 23 10.65% 10.65% 0.21
18 dod_gan_se 30 3.51% 3.51% 59 4.42% 4.42% 0.51 5 2.31% 2.31% 0.17
19 dod_sopot 13 1.52% 1.52% 28 2.10% 2.10% 0.46 5 2.31% 2.31% 0.38
20 dod_crash 21 2.46% 2.46% 47 3.52% 3.52% 0.45 5 2.31% 2.31% 0.24
21 dod_orange_the_best 5 0.58% 0.58% 11 0.82% 0.82% 0.45 0 0.00% 0.00% 0.00
22 dod_orange_east_side 14 1.64% 1.64% 39 2.92% 2.92% 0.36 4 1.85% 1.85% 0.29
23 dod_epicentre_hon_b5b 1 0.12% 0.12% 3 0.22% 0.22% 0.33 0 0.00% 0.00% 0.00
24 dod_dust2_snow_fair 0 0.00% 0.00% 2 0.15% 0.15% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 [4E] 4Eternity - BRASIL 230 26.90% 26.90% 344 0.6686 50 23.15% 23.15% 0.2174
2 [4E] 4Eternity - BRASIL #2 625 73.10% 73.10% 990 0.6313 166 76.85% 76.85% 0.2656




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1  No Country[4e] Alemão das Trevas 60 7.02% 7.02% 197 14.77% 14.77% 0.30 17 8.29% 8.29% 0.28
2  No CountryKenji 21 2.46% 2.46% 66 4.95% 4.95% 0.32 7 3.41% 3.41% 0.33
3  No Country[4e] JaJa 8 0.94% 0.94% 24 1.80% 1.80% 0.33 1 0.49% 0.49% 0.13
4  No Country*U.P.A* Bode 13 1.52% 1.52% 35 2.62% 2.62% 0.37 3 1.46% 1.46% 0.23
5  No CountryET BILU 6 0.70% 0.70% 15 1.12% 1.12% 0.40 2 0.98% 0.98% 0.33
6  No CountryVeio do saco 14 1.64% 1.64% 34 2.55% 2.55% 0.41 3 1.46% 1.46% 0.21
7  No Countrykung-fu pança 21 2.46% 2.46% 46 3.45% 3.45% 0.46 6 2.93% 2.93% 0.29
8  No Country[4e] Viquem 7 0.82% 0.82% 14 1.05% 1.05% 0.50 2 0.98% 0.98% 0.29
9  No Country-=FK=- Shinobi 8 0.94% 0.94% 16 1.20% 1.20% 0.50 2 0.98% 0.98% 0.25
10  No CountryZE_PISTOLA 8 0.94% 0.94% 15 1.12% 1.12% 0.53 1 0.49% 0.49% 0.13
11  No CountryDr. Gaturro 8 0.94% 0.94% 15 1.12% 1.12% 0.53 2 0.98% 0.98% 0.25
12  No CountryJoão Morfético 43 5.03% 5.03% 81 6.07% 6.07% 0.53 12 5.85% 5.85% 0.28
13  No CountryIamDouglas 7 0.82% 0.82% 13 0.97% 0.97% 0.54 1 0.49% 0.49% 0.14
14  No CountryJamelão 8 0.94% 0.94% 14 1.05% 1.05% 0.57 3 1.46% 1.46% 0.38
15  No Country[4e] Gandalf 43 5.03% 5.03% 73 5.47% 5.47% 0.59 8 3.90% 3.90% 0.19
16  No Country[4e] -BSK- M A V E R I C K 11 1.29% 1.29% 18 1.35% 1.35% 0.61 4 1.95% 1.95% 0.36
17  No Country[4e] SLAYER!!!!!!!!!!!!!!!!!!!! 6 0.70% 0.70% 9 0.67% 0.67% 0.67 0 0.00% 0.00% 0.00
18  No Country* U.P. A * BIG 32 3.74% 3.74% 48 3.60% 3.60% 0.67 14 6.83% 6.83% 0.44
19  No CountryraNY 9 1.05% 1.05% 13 0.97% 0.97% 0.69 2 0.98% 0.98% 0.22
20  No Country[4e] -BSK- AH VAH! 35 4.09% 4.09% 50 3.75% 3.75% 0.70 12 5.85% 5.85% 0.34
21  No Country[4e] Zeu 13 1.52% 1.52% 18 1.35% 1.35% 0.72 3 1.46% 1.46% 0.23
22  No Country[4e] -BSK- xiko beijinho 36 4.21% 4.21% 42 3.15% 3.15% 0.86 8 3.90% 3.90% 0.22
23  No Country[4e] dudu 10 1.17% 1.17% 11 0.82% 0.82% 0.91 2 0.98% 0.98% 0.20
24  No Country[4e] RACHEL @hostelchocolatche 50 5.85% 5.85% 52 3.90% 3.90% 0.96 9 4.39% 4.39% 0.18
25  No Country™ TIROLOKO 81 9.47% 9.47% 83 6.22% 6.22% 0.98 14 6.83% 6.83% 0.17
26  No Country|T.Z|™ K@MIK@ZECEGO@@@@@@ 83 9.71% 9.71% 85 6.37% 6.37% 0.98 25 12.20% 12.20% 0.30
27  No CountryVelho_Tira 10 1.17% 1.17% 10 0.75% 0.75% 1.00 5 2.44% 2.44% 0.50
28  No CountryFEDDAIN 12 1.40% 1.40% 12 0.90% 0.90% 1.00 2 0.98% 0.98% 0.17
29  No Country[4e] Mari 17 1.99% 1.99% 16 1.20% 1.20% 1.06 3 1.46% 1.46% 0.18
30  No CountryCrush 22 2.57% 2.57% 20 1.50% 1.50% 1.10 2 0.98% 0.98% 0.09
31  No Country|T.Z|™ Kotipoldo Sabugador 10 1.17% 1.17% 9 0.67% 0.67% 1.11 2 0.98% 0.98% 0.20
32  No CountryR S C / JOHN LABRADOR - ( RJ ) 21 2.46% 2.46% 19 1.42% 1.42% 1.11 9 4.39% 4.39% 0.43
33  No CountryMARIO14 8 0.94% 0.94% 7 0.52% 0.52% 1.14 3 1.46% 1.46% 0.38
34  No Country[ 4e ] PÃO COM OVO 5 0.58% 0.58% 4 0.30% 0.30% 1.25 2 0.98% 0.98% 0.40
35  No Countryramirez 5 0.58% 0.58% 4 0.30% 0.30% 1.25 0 0.00% 0.00% 0.00
36  No CountryRoger - Sto André 28 3.27% 3.27% 22 1.65% 1.65% 1.27 6 2.93% 2.93% 0.21
37  No CountryZcK_13 6 0.70% 0.70% 4 0.30% 0.30% 1.50 0 0.00% 0.00% 0.00
38  No CountryAutor[br] 12 1.40% 1.40% 8 0.60% 0.60% 1.50 3 1.46% 1.46% 0.25
39  No CountryDr. FROTA 10 1.17% 1.17% 4 0.30% 0.30% 2.50 2 0.98% 0.98% 0.20
40  No CountryEL Matador_TWS 11 1.29% 1.29% 3 0.22% 0.22% 3.67 2 0.98% 0.98% 0.18
41  No Countryronchi_ 6 0.70% 0.70% 0 0.00% 0.00% 6.00 1 0.49% 0.49% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.6377 Seconds
All images are copyrighted by their respective owners.

[Admin]