Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 22:40:18 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:41:08 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:41:40 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:41:43 | Role | I changed role to #class_axis_sniper. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:45:54 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:49:38 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:49:49 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:49:57 | Team | I joined team "Allies" (Allies). | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:50:01 | Role | I changed role to #class_allied_heavy. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:52:17 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:25 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:27 | Role | I changed role to #class_axis_mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:57 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:01 | Kill | I killed Dr. FROTA with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:12 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:28 | Death | Dr. FROTA killed me with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:47 | Kill | I killed Hissmano with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:05 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:05 | Kill | I killed Prost_BekonZ with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:05 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:20 | Death | Hissmano killed me with riflegren_us. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:32 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:40 | Death | Hissmano killed me with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:08 | Kill | I killed Hissmano with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:09 | Kill | I killed Prost_BekonZ with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:11 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:11 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:27 | Death | Hissmano killed me with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:53 | Death | Dr. FROTA killed me with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:09 | Death | Hissmano killed me with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:11 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:36 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:36 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:07 | Kill | I killed Prost_BekonZ with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:08 | Kill | I killed Hissmano with a headshot from mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:15 | Kill | I killed Dr. FROTA with a headshot from mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:22 | Kill | I killed Hissmano with a headshot from mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:25 | Kill | I killed Prost_BekonZ with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:28 | Kill | I killed Dr. FROTA with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:29 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:29 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:43 | Kill | I killed Dr. FROTA with a headshot from mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
Page: 1 2
Go to: 's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0316 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0316 Seconds
All images are copyrighted by their respective owners.
[Admin]