Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-01 22:18:41 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_palermo |
2024-12-01 22:19:05 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_palermo |
2024-12-01 22:21:03 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_palermo |
2024-12-01 22:21:04 | Role | I changed role to #class_axis_kar98. | [4E] 4Eternity - BRASIL #2 | dod_palermo |
2024-12-01 22:21:15 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:21:17 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:21:24 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:21:25 | Role | I changed role to #class_axis_mp44. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:21:46 | Team Bonus | My team received a points bonus of 5 for triggering "Captura Bloqueada". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:21:49 | Kill | I killed Quesito with mp44. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:21:58 | Death | Igrissss killed me with thompson. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:05 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:23 | Kill | I killed Jose Tactics 7 with a headshot from mp44. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:31 | Kill | I killed Quesito with a headshot from mp44. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:47 | Death | Jose Tactics 7 killed me with bar. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:50 | Role | I changed role to #class_axis_kar98. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:22:55 | Kill | I killed Jose Tactics 7 with k98. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:23:09 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:23:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:23:16 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:23:21 | Death | Quesito killed me with colt. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:23:27 | Death | XZeViL613 killed me with bar. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:23:36 | Kill | I killed Quesito with k98. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:00 | Death | XZeViL613 killed me with spring. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:12 | Kill | I killed Jose Tactics 7 with k98. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:25 | Death | XZeViL613 killed me with spring. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:25 | Kill | I killed mr.pmc with k98. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
2024-12-01 22:24:30 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_october_2nd |
Go to: [4e] dudu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0226 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0226 Seconds
All images are copyrighted by their respective owners.
[Admin]