Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 22:26:15 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | ar_byre |
2024-12-17 22:26:31 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | ar_byre |
2024-12-17 22:26:37 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | ar_byre |
2024-12-17 22:26:38 | Role | I changed role to #class_axis_kar98. | [4E] 4Eternity - BRASIL #2 | ar_byre |
2024-12-17 22:34:13 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | ar_byre |
2024-12-17 22:40:24 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:40:34 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:41:07 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:41:11 | Role | I changed role to #class_axis_kar98. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:44:35 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:52:10 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:24 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:26 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:00:34 | Role | I changed role to #class_axis_mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:02:11 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:02:42 | Role | I changed role to #class_axis_mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:43 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:50 | Action | I received a points bonus of 5 for triggering "Vingança" against Prost_BekonZ. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:50 | Kill | I killed Prost_BekonZ with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:57 | Death | Hissmano killed me with garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:12 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:27 | Death | Hissmano killed me with garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:37 | Kill | I killed Prost_BekonZ with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:45 | Death | Hissmano killed me with garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:04 | Death | Prost_BekonZ killed me with garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:05 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:07 | Role | I changed role to #class_axis_sniper. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:08 | Role | I changed role to #class_axis_mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:51 | Role | I changed role to #class_axis_kar98. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:06:10 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:47 | Kill | I killed Hissmano with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:57 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:04 | Kill | I killed Hissmano with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:15 | Kill | I killed Prost_BekonZ with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:24 | Action | I received a points bonus of 3 for triggering "Dominação" against Hissmano. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:24 | Kill | I killed Hissmano with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:30 | Kill | I killed Prost_BekonZ with a headshot from mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:32 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:32 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:37 | Action | I received a points bonus of 1 for triggering "Rampage (5 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:37 | Death | Prost_BekonZ killed me with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:03 | Action | Hissmano triggered "Vingança" against me. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:03 | Death | Hissmano killed me with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:11 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:46 | Death | Prost_BekonZ killed me with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
Go to: GAMER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0561 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0561 Seconds
All images are copyrighted by their respective owners.
[Admin]