Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 23:10:22 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:17 | Kill | I killed indio Caiuva with a headshot from thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:07 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:54 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:53 | Kill | I killed with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:46 | Team Bonus | My team received a points bonus of 5 for triggering "Captura Bloqueada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:44 | Kill | I killed indio Caiuva with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:02 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:40 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:34 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:34 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:24 | Kill | I killed indio Caiuva with a headshot from thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:17 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:17 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:06 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:06 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:55 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:43 | Role | I changed role to #class_allied_thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:42 | Team | I joined team "Allies" (Allies). | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:35 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:12 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:25 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:24 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:57 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:51 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:51 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:30 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:28 | Kill | I killed with a headshot from thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:01 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:01 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:01 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:23 | Role | I changed role to #class_allied_thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:22 | Team | I joined team "Allies" (Allies). | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:16 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:51:57 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:51:56 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:51:28 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:51:05 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-01 21:09:04 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_helms_attack_b4 |
2024-12-01 21:07:41 | Team | I joined team "Allies" (Allies). | [4E] 4Eternity - BRASIL #2 | dod_helms_attack_b4 |
2024-12-01 21:07:41 | Role | I changed role to #class_allied_thompson. | [4E] 4Eternity - BRASIL #2 | dod_helms_attack_b4 |
2024-12-01 21:07:35 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_helms_attack_b4 |
2024-12-01 21:07:20 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_helms_attack_b4 |
Page: 1 2
Go to: Dr. FROTA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.032 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.032 Seconds
All images are copyrighted by their respective owners.
[Admin]