Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 23:09:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:46 | Team Bonus | My team received a points bonus of 5 for triggering "Captura Bloqueada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:46 | Kill | I killed GAMER with a headshot from m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:46 | Action | I received a points bonus of 10 for triggering "Captura Bloqueada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:35 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:09 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:09:05 | Kill | I killed indio Caiuva with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:37 | Kill | I killed GAMER with m1carbine. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:34 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:33 | Role | I changed role to #class_allied_bazooka. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:30 | Death | GAMER killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:17 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:15 | Death | GAMER killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:08:06 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:54 | Kill | I killed indio Caiuva with garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:07:41 | Role | I changed role to #class_allied_garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:06:42 | Role | I changed role to #class_allied_bazooka. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:24 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:05 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:05:04 | Kill | I killed GAMER with a headshot from garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:51 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:42 | Role | I changed role to #class_allied_garand. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:37 | Death | GAMER killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:15 | Kill | I killed indio Caiuva with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:04:01 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:50 | Death | GAMER killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:03:50 | Action | GAMER triggered "Vingança" against me. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:58:15 | Role | I changed role to #class_allied_thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:58:14 | Team | I joined team "Allies" (Allies). | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:54 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:46 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:52:09 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 22:51:58 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:51:50 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:51:26 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:47:37 | Role | I changed role to #class_axis_mp40. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:47:36 | Team | I joined team "Axis" (Axis). | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:47:27 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:47:20 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:45:53 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:39:28 | Role | I changed role to #class_allied_thompson. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:39:26 | Team | I joined team "Allies" (Allies). | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:39:18 | Entry | I entered the game. | [4E] 4Eternity - BRASIL #2 | dod_almere |
2024-12-17 22:39:03 | Connect | I connected to the server. | [4E] 4Eternity - BRASIL #2 | dod_almere |
Page: 1 2
Go to: Prost_BekonZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.024 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.024 Seconds
All images are copyrighted by their respective owners.
[Admin]