Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 23:17:22 | Disconnect | I left the game. | [4E] 4Eternity - BRASIL #2 | dod_tiger2008 |
2024-12-17 23:16:25 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:16:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:16:10 | Kill | I killed with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:16:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:16:07 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:54 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:44 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:44 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:42 | Kill | I killed indio Caiuva with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:39 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:32 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:17 | Death | ∰Volume∰ killed me with k98. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:17 | Action | I received a points bonus of 1 for triggering "Rampage (5 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:14 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:11 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:09 | Kill | I killed ∰Volume∰ with a headshot from thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:15:00 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:51 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:45 | Kill | I killed GAMER with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:40 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:40 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:38 | Kill | I killed GAMER with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:25 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:25 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:11 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:11 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:14:08 | Kill | I killed indio Caiuva with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:13:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:13:45 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:13:41 | Kill | I killed indio Caiuva with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:13:05 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:12:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:12:30 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:12:23 | Kill | I killed indio Caiuva with a headshot from thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:43 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:37 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:37 | Action | I received a points bonus of 35 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:28 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:27 | Kill | I killed GAMER with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:15 | Death | killed me with mp44. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:11:11 | Kill | I killed indio Caiuva with thompson. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:51 | Death | GAMER killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:41 | Death | indio Caiuva killed me with mp40. | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:41 | Action | I received a points bonus of 1 for triggering "Triple Kill (3 Mortes)". | [4E] 4Eternity - BRASIL #2 | dod_flash |
2024-12-17 23:10:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Capturada". | [4E] 4Eternity - BRASIL #2 | dod_flash |
Page: 1 2
Go to: Dr. FROTA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0535 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0535 Seconds
All images are copyrighted by their respective owners.
[Admin]