Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-05 | GarandMeister | Mortes com a M1 Garand Rifle | 1 |
2024-07-05 | M1 Garand Rifle | Mortes com M1 Garand Rifle | 1 |
2024-07-10 | Melhor Demolicionista | Bombas plantadas | 1 |
2024-07-13 | Area Capturada | Bandeiras Capturadas | 1 |
2024-07-13 | Captura Bloqueada | Bandeiras Bloqueadas | 1 |
2024-07-13 | Colt Freak | Mortes com a Colt .45 modelo 1911 | 1 |
2024-07-13 | MP44 | Mortes com a MP44 Assault Rifle | 1 |
2024-07-13 | Pistola c96 | Mortes com a Pistola c96 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0082 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0082 Seconds
All images are copyrighted by their respective owners.
[Admin]