Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-07 | Pistola 38 | Mortes com a Pistola 38 | 1 |
2024-11-07 | GarandMeister | Mortes com a M1 Garand Rifle | 2 |
2024-10-10 | Sôco | knock-outs | 1 |
2024-10-10 | MP44 | Mortes com a MP44 Assault Rifle | 1 |
2024-10-10 | Mauser Kar 98k | Mortes com a Mauser Kar 98k | 1 |
2024-10-10 | German Rifle Grenade | Mortes com German Rifle Grenade | 1 |
2024-10-10 | German Machine Hor | Mortes com a MG42 | 1 |
2024-07-13 | M1 Carbine | Mortes com a M1 Carbine | 2 |
2024-07-13 | Bazooka Joe | Mortes com a Bazooka | 1 |
2024-07-12 | Sniper | snipings com a Springfield 03 Rifle | 1 |
2024-07-12 | Captura Bloqueada | Bandeiras Bloqueadas | 1 |
Go to: Kenji's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0073 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0073 Seconds
All images are copyrighted by their respective owners.
[Admin]