Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-05 | Melhor Demolicionista | Bombas plantadas | 1 |
2024-07-07 | Area Capturada | Bandeiras Capturadas | 2 |
2024-07-13 | Backstabbing Beotch | Mortes com a Faca Americana | 1 |
2024-10-10 | Captura Bloqueada | Bandeiras Bloqueadas | 1 |
2024-10-10 | Colt Freak | Mortes com a Colt .45 modelo 1911 | 2 |
2024-10-10 | Sniper | snipings com a Springfield 03 Rifle | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0068 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0068 Seconds
All images are copyrighted by their respective owners.
[Admin]