HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 389,793 kills with 74,310 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ar_aquarium_strip 71,203 18.27% 18.27% 11,330 15.25% 15.25% 0.16  
2 dod_dust2_slg 42,126 10.81% 10.81% 7,683 10.34% 10.34% 0.18  
3 dod_gan_v2 26,405 6.77% 6.77% 5,131 6.90% 6.90% 0.19  
4 dod_orange_fight_arena_3x_v6 24,877 6.38% 6.38% 4,927 6.63% 6.63% 0.20  
5 dod_4e_real_arena 12,673 3.25% 3.25% 2,415 3.25% 3.25% 0.19  
6 dod_orange_indoor_rawk_b4 11,673 2.99% 2.99% 2,290 3.08% 3.08% 0.20  
7 dod_crash 11,583 2.97% 2.97% 2,188 2.94% 2.94% 0.19  
8 dod_viper_b1 11,425 2.93% 2.93% 2,302 3.10% 3.10% 0.20  
9 415vire_b6 9,561 2.45% 2.45% 1,635 2.20% 2.20% 0.17  
10 ar_arena_new_year 9,233 2.37% 2.37% 1,892 2.55% 2.55% 0.20  
11 dod_grande_rc2 7,516 1.93% 1.93% 1,537 2.07% 2.07% 0.20  
12 dod_orange_gunna_arena 7,414 1.90% 1.90% 1,665 2.24% 2.24% 0.22  
13 dod_harrington 7,234 1.86% 1.86% 1,407 1.89% 1.89% 0.19  
14 dod_backerstraat_b2 7,214 1.85% 1.85% 1,536 2.07% 2.07% 0.21  
15 dod_gan_se 6,350 1.63% 1.63% 1,341 1.80% 1.80% 0.21  
16 dod_palermo 6,228 1.60% 1.60% 1,326 1.78% 1.78% 0.21  
17 dod_jagd 6,223 1.60% 1.60% 1,278 1.72% 1.72% 0.21  
18 dod_lennon 6,190 1.59% 1.59% 1,313 1.77% 1.77% 0.21  
19 dod_dust2_snow_fair 6,126 1.57% 1.57% 1,219 1.64% 1.64% 0.20  
20 ar_agency 6,022 1.54% 1.54% 1,230 1.66% 1.66% 0.20  
21 dod_orange_br 5,764 1.48% 1.48% 1,070 1.44% 1.44% 0.19  
22 dod_arras_rc3 5,071 1.30% 1.30% 1,104 1.49% 1.49% 0.22  
23 dod_santos_b3 4,934 1.27% 1.27% 986 1.33% 1.33% 0.20  
24 ar_safehouse_lake 4,716 1.21% 1.21% 910 1.22% 1.22% 0.19  
25 ar_byre 3,293 0.84% 0.84% 593 0.80% 0.80% 0.18  
26 dod_4e_inferno_v2 3,039 0.78% 0.78% 616 0.83% 0.83% 0.20  
27 3xi_urbex 2,864 0.73% 0.73% 655 0.88% 0.88% 0.23  
28 dod_pnd_wood 2,860 0.73% 0.73% 598 0.80% 0.80% 0.21  
29 dod_flugplatz_source_b2 2,791 0.72% 0.72% 592 0.80% 0.80% 0.21  
30 dod_vigilance 2,680 0.69% 0.69% 504 0.68% 0.68% 0.19  
31 dod_rennes_b6 2,556 0.66% 0.66% 513 0.69% 0.69% 0.20  
32 dod_brecourt_fixed_se 2,278 0.58% 0.58% 437 0.59% 0.59% 0.19  
33 dod_orange_the_best 2,240 0.57% 0.57% 474 0.64% 0.64% 0.21  
34 dod_merderet_b9 2,215 0.57% 0.57% 432 0.58% 0.58% 0.20  
35 dod_orange_kush_4e 2,024 0.52% 0.52% 382 0.51% 0.51% 0.19  
36 dod_warsaw_b3 1,705 0.44% 0.44% 359 0.48% 0.48% 0.21  
37 dod_aleutian_final 1,703 0.44% 0.44% 377 0.51% 0.51% 0.22  
38 dod_murky_p2 1,659 0.43% 0.43% 300 0.40% 0.40% 0.18  
39 dod_caen 1,615 0.41% 0.41% 348 0.47% 0.47% 0.22  
40 dod_flash 1,558 0.40% 0.40% 317 0.43% 0.43% 0.20  
41 dod_catania_rc2 1,552 0.40% 0.40% 309 0.42% 0.42% 0.20  
42 dod_newcastle_final 1,499 0.38% 0.38% 283 0.38% 0.38% 0.19  
43 dod_orange_paradise 1,466 0.38% 0.38% 302 0.41% 0.41% 0.21  
44 dod_helms_attack_b4 1,393 0.36% 0.36% 319 0.43% 0.43% 0.23  
45 dod_donner 1,381 0.35% 0.35% 295 0.40% 0.40% 0.21  
46 dod_4e_smallbridge 1,363 0.35% 0.35% 314 0.42% 0.42% 0.23  
47 dod_4e_anduze 1,337 0.34% 0.34% 307 0.41% 0.41% 0.23  
48 dod_minibridge_b5 1,328 0.34% 0.34% 251 0.34% 0.34% 0.19  
49 dod_orange_east_side 1,156 0.30% 0.30% 228 0.31% 0.31% 0.20  
50 dod_x13_b4 1,106 0.28% 0.28% 173 0.23% 0.23% 0.16  
51 ar_budapest_metro 1,078 0.28% 0.28% 241 0.32% 0.32% 0.22  
52 dod_4e_nuclear_bomb 1,077 0.28% 0.28% 190 0.26% 0.26% 0.18  
53 dod_argentan 1,075 0.28% 0.28% 229 0.31% 0.31% 0.21  
54 dod_diversion_b4 1,065 0.27% 0.27% 225 0.30% 0.30% 0.21  
55 dod_anzio 1,012 0.26% 0.26% 196 0.26% 0.26% 0.19  
56 dod_kalt 931 0.24% 0.24% 218 0.29% 0.29% 0.23  
57 dod_devoli_rc1 914 0.23% 0.23% 198 0.27% 0.27% 0.22  
58 dod_airbase_wunder_waffe_fm 846 0.22% 0.22% 146 0.20% 0.20% 0.17  
59 dod_hunt_b4 837 0.21% 0.21% 180 0.24% 0.24% 0.22  
60 dod_sturm 811 0.21% 0.21% 177 0.24% 0.24% 0.22  
61 dod_aura 768 0.20% 0.20% 161 0.22% 0.22% 0.21  
62 dod_hinterland_1944 647 0.17% 0.17% 145 0.20% 0.20% 0.22  
63 dod_construction_zone_b1 594 0.15% 0.15% 94 0.13% 0.13% 0.16  
64 dod_cr44b3_remake 584 0.15% 0.15% 102 0.14% 0.14% 0.17  
65 dod_fabrik_final 579 0.15% 0.15% 134 0.18% 0.18% 0.23  
66 dod_avalanche 574 0.15% 0.15% 112 0.15% 0.15% 0.20  
67 dod_reiser_b2 569 0.15% 0.15% 123 0.17% 0.17% 0.22  
68 dod_tiger2008 559 0.14% 0.14% 104 0.14% 0.14% 0.19  
69 dod_nordenham_rc2 553 0.14% 0.14% 92 0.12% 0.12% 0.17  
70 dod_escape 538 0.14% 0.14% 103 0.14% 0.14% 0.19  
71 dod_aztec_classic_b4 522 0.13% 0.13% 76 0.10% 0.10% 0.15  
72 dod_solitude_match 513 0.13% 0.13% 115 0.15% 0.15% 0.22  
73 dod_balleroy_b3 504 0.13% 0.13% 87 0.12% 0.12% 0.17  
74 dod_infiltration 497 0.13% 0.13% 112 0.15% 0.15% 0.23  
75 dod_tunisia 428 0.11% 0.11% 93 0.13% 0.13% 0.22  
76 dod_4e_frenzy_v2 424 0.11% 0.11% 87 0.12% 0.12% 0.21  
77 dod_kraftstoff 411 0.11% 0.11% 75 0.10% 0.10% 0.18  
78 dod_sopot 397 0.10% 0.10% 105 0.14% 0.14% 0.26  
79 dod_harbor 381 0.10% 0.10% 69 0.09% 0.09% 0.18  
80 dod_rails_b3 373 0.10% 0.10% 71 0.10% 0.10% 0.19  
81 dod_alatuk_b1 332 0.09% 0.09% 61 0.08% 0.08% 0.18  
82 dod_almere 259 0.07% 0.07% 60 0.08% 0.08% 0.23  
83 dod_village_of_maz_b1 183 0.05% 0.05% 40 0.05% 0.05% 0.22  
84 dod_granville 180 0.05% 0.05% 28 0.04% 0.04% 0.16  
85 dod_azure 145 0.04% 0.04% 25 0.03% 0.03% 0.17  
86 dod_victoria_a6 97 0.02% 0.02% 19 0.03% 0.03% 0.20  
87 dod_coire_rc3 49 0.01% 0.01% 7 0.01% 0.01% 0.14  
88 dod_slope_source_b1 34 0.01% 0.01% 12 0.02% 0.02% 0.35  
89 dod_colmar 20 0.01% 0.01% 2 0.00% 0.00% 0.10  
90 dod_willage 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
91 dod_anvil 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 dod_zm_bam_nuclear_bomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 dod_switchback_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 dod_strasbourg_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 dod_rio_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 dod_ingot_b6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 dod_epicentre_hon_b5b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 dod_beaverville_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.033 Seconds
All images are copyrighted by their respective owners.

[Admin]