HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 R S C / JOHN LABRADOR - ( RJ )
Location: (Unknown)
Steam: STEAM_0:0:61538289
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:   RJ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jul. 11th, 2024 @ 22:02:07
Total Connection Time: 0d 00:58:49h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_legoland_b2
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 96% 96%
Points: 1,385
Rank: 45
Kills per Minute: 0.97
Kills per Death: 0.7215 (0.72*)
Headshots per Kill: 0.2105 (0.2105*)
Shots per Kill: 24.33
Weapon Accuracy: 9.8% (10%*)
Headshots: 12 (12*)
Kills: 57 (57*)
Deaths: 79 (79*)
Longest Kill Streak: 3
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History R S C / JOHN LABRADOR - ( RJ )'s History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
14% Kills needed: 43 (14%)
Rank history
Recruit


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Area Capturada 3 times 105
2 Captura Bloqueada 4 times 40
3 Double Kill (2 Mortes) 13 times 13
4 Vingança 2 times 10
5 Triple Kill (3 Mortes) 4 times 4
6 Dominação 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Dominação 3 times -9
2 Vingança 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 3 times 30.00% 30.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Americana Sniper Americana 3 times 42.86% 42.86% 21 33 0.64
2 Machine Gunner Americana Machine Gunner Americana 2 times 28.57% 28.57% 7 5 1.40
3 Support Infantsris Americana Support Infantsris Americana 1 times 14.29% 14.29% 23 31 0.74
4 Master Sergeant Americana Master Sergeant Americana 1 times 14.29% 14.29% 5 10 0.50




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K
1 U.S. Issue Knife 5.00 2 3.51% 3.51% 0 0.00% 0.00% 0.00
2 Colt .45 model 1911 1.60 1 1.75% 1.75% 0 0.00% 0.00% 0.00
3 MP40 Machine Pistol 1.25 1 1.75% 1.75% 0 0.00% 0.00% 0.00
4 .30 Caliber Machine Gun 1.25 7 12.28% 12.28% 1 8.33% 8.33% 0.14
5 U.S. Grenade 1.00 7 12.28% 12.28% 1 8.33% 8.33% 0.14
6 BAR Browning Automatic Rifle 1.20 16 28.07% 28.07% 2 16.67% 16.67% 0.13
7 Thompson Submachine Gun 1.25 5 8.77% 8.77% 3 25.00% 25.00% 0.60
8 Springfield Rifle with Scope 1.50 18 31.58% 31.58% 5 41.67% 41.67% 0.28




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt .45 model 1911 121 9 320 0 1 1.0000 7.4% 35.6 121.0
2 U.S. Issue Knife 7 2 360 0 2 2.0000 28.6% 180.0 3.5
3 .30 Caliber Machine Gun 490 13 993 1 6 6.0000 2.7% 76.4 81.7
4 U.S. Grenade 53 28 1,537 1 7 7.0000 52.8% 54.9 7.6
5 Thompson Submachine Gun 351 24 1,060 3 8 8.0000 6.8% 44.2 43.9
6 BAR Browning Automatic Rifle 321 39 1,925 2 16 16.0000 12.1% 49.4 20.1
7 Springfield Rifle with Scope 68 23 3,475 5 18 18.0000 33.8% 151.1 3.8




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 U.S. Issue Knife 2 0.0% 100.0% 0.0%
2 Colt .45 model 1911 9 33.3% 55.6% 11.1%
3 .30 Caliber Machine Gun 13 23.1% 38.5% 38.5%
4 Springfield Rifle with Scope 23 0.0% 73.9% 26.1%
5 Thompson Submachine Gun 24 20.8% 66.7% 12.5%
6 U.S. Grenade 25 4.0% 80.0% 16.0%
7 BAR Browning Automatic Rifle 39 17.9% 71.8% 10.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_almere 1 1.75% 1.75% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
2 dod_gan_v2 30 52.63% 52.63% 38 48.10% 48.10% 0.79 4 33.33% 33.33% 0.13
3 dod_orange_indoor_rawk_b4 26 45.61% 45.61% 38 48.10% 48.10% 0.68 8 66.67% 66.67% 0.31
4 dod_graybox 0 0.00% 0.00% 3 3.80% 3.80% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K sort-descending.gif
1 [4E] 4Eternity - BRASIL #2 57 100.00% 100.00% 79 0.7215 12 100.00% 100.00% 0.2105




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDaltonico 9 15.79% 15.79% 17 21.52% 21.52% 0.53 4 44.44% 44.44% 0.44
2  No Country[4e] - BSK- beijinho 7 12.28% 12.28% 14 17.72% 17.72% 0.50 2 22.22% 22.22% 0.29
3  No Country[4e] Gandalf 7 12.28% 12.28% 11 13.92% 13.92% 0.64 0 0.00% 0.00% 0.00
4  No Country[4e] SLAYER!!!!!!!!!!!!!!!!!!!! 7 12.28% 12.28% 6 7.59% 7.59% 1.17 2 22.22% 22.22% 0.29
5  No Countryandre.cruz45 7 12.28% 12.28% 6 7.59% 7.59% 1.17 1 11.11% 11.11% 0.14




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.0744 Seconds
All images are copyrighted by their respective owners.

[Admin]