HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Ziklon-Br
Location: (Unknown)
Steam: STEAM_0:1:15970587
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 5th, 2024 @ 01:05:26
Total Connection Time: 3d 16:25:17h
Average Ping:* -
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100% 100%
Points: 73,313
Rank: 4
Kills per Minute: 1.24
Kills per Death: 0.6414 (0.64*)
Headshots per Kill: 0.2120 (0.2535*)
Shots per Kill: 24.14
Weapon Accuracy: 13.8% (13%*)
Headshots: 1,396 (215*)
Kills: 6,585 (848*)
Deaths: 10,266 (1,329*)
Longest Kill Streak: 9
Longest Death Streak: 16
Suicides: 117
Teammate Kills: 0 (0*)

  History Ziklon-Br's History:
  Events | Sessions | Awards (74) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
11.333333333333% Kills needed: 665 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
MP40 Sôco


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Area Capturada 267 times 4,005
2 Captura Bloqueada 63 times 504
3 Vingança 73 times 365
4 Double Kill (2 Mortes) 132 times 132
5 Dominação 21 times 63
6 Triple Kill (3 Mortes) 44 times 44
7 Dominação (4 Mortes) 15 times 15
8 Mega Kill (6 Mortes) 4 times 4
9 Rampage (5 Mortes) 3 times 3
10 Ownage (7 Mortes) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Dominação 97 times -291
2 Vingança 14 times -70




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 36 times 43.90% 43.90%
2 Allies 5 times 6.10% 6.10%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 41 times 73.21% 73.21% 520 838 0.62
2 Master Sergeant Americana Master Sergeant Americana 5 times 8.93% 8.93% 53 93 0.57
3 Axis MG42-Schütze Axis MG42-Schütze 4 times 7.14% 7.14% 21 16 1.31
4 Axis Panzerschreck Axis Panzerschreck 3 times 5.36% 5.36% 1 3 0.33
5 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.57% 3.57% 18 20 0.90
6 Axis Grenadier Axis Grenadier 1 times 1.79% 1.79% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 532 62.74% 62.74% 154 71.63% 71.63% 0.29
2 German Grenade 1.00 104 12.26% 12.26% 12 5.58% 5.58% 0.12
3 Thompson Submachine Gun 1.25 87 10.26% 10.26% 24 11.16% 11.16% 0.28
4 Butt Stock Hit 3.00 73 8.61% 8.61% 11 5.12% 5.12% 0.15
5 MG42 Machine Gun 1.20 21 2.48% 2.48% 4 1.86% 1.86% 0.19
6 MP44 Assault Rifle 1.35 15 1.77% 1.77% 7 3.26% 3.26% 0.47
7 U.S. Grenade 1.00 11 1.30% 1.30% 1 0.47% 0.47% 0.09
8 .30 Caliber Machine Gun 1.25 3 0.35% 0.35% 1 0.47% 0.47% 0.33
9 Pistol c96 1.50 1 0.12% 0.12% 0 0.00% 0.00% 0.00
10 Bazooka 2.25 1 0.12% 0.12% 1 0.47% 0.47% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 MP40 Machine Pistol 14,005 1,650 69,955 155 515 257.5000 11.8% 42.4 27.2
2 German Grenade 788 310 16,696 11 89 14.8333 39.3% 53.9 8.9
3 Thompson Submachine Gun 1,836 248 10,717 26 85 85.0000 13.5% 43.2 21.6
4 U.S. Grenade 109 50 1,928 1 10 10.0000 45.9% 38.6 10.9
5 MP44 Assault Rifle 297 42 2,421 7 16 16.0000 14.1% 57.6 18.6
6 MG42 Machine Gun 479 24 1,884 2 12 12.0000 5.0% 78.5 39.9
7 .30 Caliber Machine Gun 94 5 530 1 3 3.0000 5.3% 106.0 31.3
8 Pistol c96 60 2 80 0 1 1.0000 3.3% 40.0 60.0
9 Bazooka 1 1 178 1 1 1.0000 100.0% 178.0 1.0
10 Panzerschreck 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP40 Machine Pistol 1,650 18.0% 63.5% 18.5%
2 German Grenade 299 11.7% 72.2% 16.1%
3 Thompson Submachine Gun 248 19.8% 59.7% 20.6%
4 U.S. Grenade 50 12.0% 76.0% 12.0%
5 MP44 Assault Rifle 42 23.8% 64.3% 11.9%
6 MG42 Machine Gun 24 12.5% 33.3% 54.2%
7 .30 Caliber Machine Gun 5 0.0% 80.0% 20.0%
8 Pistol c96 2 0.0% 100.0% 0.0%
9 Bazooka 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 dod_dust2_slg 142 16.75% 16.75% 215 16.18% 16.18% 0.66 40 18.60% 18.60% 0.28
2 dod_orange_fight_arena_3x_v6 109 12.85% 12.85% 206 15.50% 15.50% 0.53 23 10.70% 10.70% 0.21
3 dod_orange_br 78 9.20% 9.20% 111 8.35% 8.35% 0.70 18 8.37% 8.37% 0.23
4 dod_gan_v2 65 7.67% 7.67% 93 7.00% 7.00% 0.70 17 7.91% 7.91% 0.26
5 dod_orange_gunna_arena 62 7.31% 7.31% 79 5.94% 5.94% 0.78 15 6.98% 6.98% 0.24
6 ar_aquarium_strip 59 6.96% 6.96% 91 6.85% 6.85% 0.65 15 6.98% 6.98% 0.25
7 dod_viper_b1 51 6.01% 6.01% 54 4.06% 4.06% 0.94 17 7.91% 7.91% 0.33
8 dod_orange_kush_4e 35 4.13% 4.13% 43 3.24% 3.24% 0.81 6 2.79% 2.79% 0.17
9 dod_newcastle_final 32 3.77% 3.77% 42 3.16% 3.16% 0.76 8 3.72% 3.72% 0.25
10 dod_bob_4e 31 3.66% 3.66% 55 4.14% 4.14% 0.56 11 5.12% 5.12% 0.35
11 dod_gan_se 30 3.54% 3.54% 59 4.44% 4.44% 0.51 5 2.33% 2.33% 0.17
12 dod_dieppe_wharf_b2 24 2.83% 2.83% 40 3.01% 3.01% 0.60 4 1.86% 1.86% 0.17
13 dod_rails_b3 21 2.48% 2.48% 34 2.56% 2.56% 0.62 4 1.86% 1.86% 0.19
14 dod_crash 21 2.48% 2.48% 47 3.54% 3.54% 0.45 5 2.33% 2.33% 0.24
15 dod_grande_rc2 17 2.00% 2.00% 17 1.28% 1.28% 1.00 4 1.86% 1.86% 0.24
16 dod_warsaw_b3 14 1.65% 1.65% 18 1.35% 1.35% 0.78 7 3.26% 3.26% 0.50
17 dod_fabrik_final 14 1.65% 1.65% 25 1.88% 1.88% 0.56 2 0.93% 0.93% 0.14
18 dod_orange_east_side 14 1.65% 1.65% 39 2.93% 2.93% 0.36 4 1.86% 1.86% 0.29
19 dod_sopot 13 1.53% 1.53% 28 2.11% 2.11% 0.46 5 2.33% 2.33% 0.38
20 dod_brecourt_fixed_se 8 0.94% 0.94% 14 1.05% 1.05% 0.57 4 1.86% 1.86% 0.50
21 dod_orange_the_best 5 0.59% 0.59% 11 0.83% 0.83% 0.45 0 0.00% 0.00% 0.00
22 dod_willage 2 0.24% 0.24% 3 0.23% 0.23% 0.67 1 0.47% 0.47% 0.50
23 dod_epicentre_hon_b5b 1 0.12% 0.12% 3 0.23% 0.23% 0.33 0 0.00% 0.00% 0.00
24 dod_dust2_snow_fair 0 0.00% 0.00% 2 0.15% 0.15% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [4E] 4Eternity - BRASIL #2 625 73.70% 73.70% 990 0.6313 166 77.21% 77.21% 0.2656
2 [4E] 4Eternity - BRASIL 223 26.30% 26.30% 339 0.6578 49 22.79% 22.79% 0.2197




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1  No Country[4e] Alemão das Trevas 60 7.08% 7.08% 196 14.75% 14.75% 0.31 17 8.37% 8.37% 0.28
2  No CountryKenji 21 2.48% 2.48% 66 4.97% 4.97% 0.32 7 3.45% 3.45% 0.33
3  No Country[4e] JaJa 8 0.94% 0.94% 24 1.81% 1.81% 0.33 1 0.49% 0.49% 0.13
4  No Country*U.P.A* Bode 13 1.53% 1.53% 35 2.63% 2.63% 0.37 3 1.48% 1.48% 0.23
5  No CountryET BILU 6 0.71% 0.71% 15 1.13% 1.13% 0.40 2 0.99% 0.99% 0.33
6  No CountryVeio do saco 14 1.65% 1.65% 34 2.56% 2.56% 0.41 3 1.48% 1.48% 0.21
7  No Countrykung-fu pança 21 2.48% 2.48% 46 3.46% 3.46% 0.46 6 2.96% 2.96% 0.29
8  No Country[4e] Viquem 7 0.83% 0.83% 14 1.05% 1.05% 0.50 2 0.99% 0.99% 0.29
9  No Country-=FK=- Shinobi 8 0.94% 0.94% 16 1.20% 1.20% 0.50 2 0.99% 0.99% 0.25
10  No CountryZE_PISTOLA 8 0.94% 0.94% 15 1.13% 1.13% 0.53 1 0.49% 0.49% 0.13
11  No CountryDr. Gaturro 8 0.94% 0.94% 15 1.13% 1.13% 0.53 2 0.99% 0.99% 0.25
12  No CountryJoão Morfético 43 5.07% 5.07% 81 6.09% 6.09% 0.53 12 5.91% 5.91% 0.28
13  No CountryIamDouglas 7 0.83% 0.83% 13 0.98% 0.98% 0.54 1 0.49% 0.49% 0.14
14  No Country[4e] -BSK- M A V E R I C K 10 1.18% 1.18% 18 1.35% 1.35% 0.56 4 1.97% 1.97% 0.40
15  No CountryJamelão 8 0.94% 0.94% 14 1.05% 1.05% 0.57 3 1.48% 1.48% 0.38
16  No Country[4e] Gandalf 43 5.07% 5.07% 73 5.49% 5.49% 0.59 8 3.94% 3.94% 0.19
17  No Country[4e] SLAYER!!!!!!!!!!!!!!!!!!!! 6 0.71% 0.71% 9 0.68% 0.68% 0.67 0 0.00% 0.00% 0.00
18  No Country* U.P. A * BIG 32 3.77% 3.77% 48 3.61% 3.61% 0.67 14 6.90% 6.90% 0.44
19  No CountryraNY 9 1.06% 1.06% 13 0.98% 0.98% 0.69 2 0.99% 0.99% 0.22
20  No Country[4e] -BSK- AH VAH! 35 4.13% 4.13% 50 3.76% 3.76% 0.70 12 5.91% 5.91% 0.34
21  No Country[4e] Zeu 13 1.53% 1.53% 18 1.35% 1.35% 0.72 3 1.48% 1.48% 0.23
22  No Country[4e] -BSK- xiko beijinho 36 4.25% 4.25% 42 3.16% 3.16% 0.86 8 3.94% 3.94% 0.22
23  No Country[4e] dudu 10 1.18% 1.18% 11 0.83% 0.83% 0.91 2 0.99% 0.99% 0.20
24  No Country[4e] RACHEL @hostelchocolatche 50 5.90% 5.90% 52 3.91% 3.91% 0.96 9 4.43% 4.43% 0.18
25  No Country™ TIROLOKO 79 9.32% 9.32% 82 6.17% 6.17% 0.96 14 6.90% 6.90% 0.18
26  No Country|T.Z|™ K@MIK@ZECEGO@@@@@@ 83 9.79% 9.79% 85 6.40% 6.40% 0.98 25 12.32% 12.32% 0.30
27  No CountryVelho_Tira 10 1.18% 1.18% 10 0.75% 0.75% 1.00 5 2.46% 2.46% 0.50
28  No CountryFEDDAIN 12 1.42% 1.42% 12 0.90% 0.90% 1.00 2 0.99% 0.99% 0.17
29  No CountryCrush 22 2.59% 2.59% 20 1.50% 1.50% 1.10 2 0.99% 0.99% 0.09
30  No Country|T.Z|™ Kotipoldo Sabugador 10 1.18% 1.18% 9 0.68% 0.68% 1.11 2 0.99% 0.99% 0.20
31  No CountryR S C / JOHN LABRADOR - ( RJ ) 21 2.48% 2.48% 19 1.43% 1.43% 1.11 9 4.43% 4.43% 0.43
32  No CountryMARIO14 8 0.94% 0.94% 7 0.53% 0.53% 1.14 3 1.48% 1.48% 0.38
33  No Country[4e] Mari 16 1.89% 1.89% 13 0.98% 0.98% 1.23 2 0.99% 0.99% 0.13
34  No Countryramirez 5 0.59% 0.59% 4 0.30% 0.30% 1.25 0 0.00% 0.00% 0.00
35  No Country[ 4e ] PÃO COM OVO 5 0.59% 0.59% 4 0.30% 0.30% 1.25 2 0.99% 0.99% 0.40
36  No CountryRoger - Sto André 28 3.30% 3.30% 22 1.66% 1.66% 1.27 6 2.96% 2.96% 0.21
37  No CountryZcK_13 6 0.71% 0.71% 4 0.30% 0.30% 1.50 0 0.00% 0.00% 0.00
38  No CountryAutor[br] 12 1.42% 1.42% 8 0.60% 0.60% 1.50 3 1.48% 1.48% 0.25
39  No CountryDr. FROTA 10 1.18% 1.18% 4 0.30% 0.30% 2.50 2 0.99% 0.99% 0.20
40  No CountryEL Matador_TWS 11 1.30% 1.30% 3 0.23% 0.23% 3.67 2 0.99% 0.99% 0.18




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.6277 Seconds
All images are copyrighted by their respective owners.

[Admin]