HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Ziklon-Br
Location: (Unknown)
Steam: STEAM_0:1:15970587
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 5th, 2024 @ 01:05:26
Total Connection Time: 3d 16:18:22h
Average Ping:* -
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100% 100%
Points: 73,146
Rank: 4
Kills per Minute: 1.24
Kills per Death: 0.6411 (0.64*)
Headshots per Kill: 0.2119 (0.2536*)
Shots per Kill: 24.22
Weapon Accuracy: 13.8% (13%*)
Headshots: 1,393 (212*)
Kills: 6,574 (836*)
Deaths: 10,254 (1,316*)
Longest Kill Streak: 9
Longest Death Streak: 16
Suicides: 117
Teammate Kills: 0 (0*)

  History Ziklon-Br's History:
  Events | Sessions | Awards (74) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
9.8666666666667% Kills needed: 676 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
MP40 Sôco


  Player Actions *

Rank Action Earned Accumulated Points sort-ascending.gif
1 Ownage (7 Mortes) 1 times 1
2 Rampage (5 Mortes) 3 times 3
3 Mega Kill (6 Mortes) 4 times 4
4 Dominação (4 Mortes) 15 times 15
5 Triple Kill (3 Mortes) 43 times 43
6 Dominação 21 times 63
7 Double Kill (2 Mortes) 132 times 132
8 Vingança 73 times 365
9 Captura Bloqueada 58 times 464
10 Area Capturada 266 times 3,990




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Dominação 96 times -288
2 Vingança 14 times -70




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Axis 36 times 43.90% 43.90%
2 Allies 5 times 6.10% 6.10%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 41 times 73.21% 73.21% 508 825 0.62
2 Master Sergeant Americana Master Sergeant Americana 5 times 8.93% 8.93% 53 93 0.57
3 Axis MG42-Schütze Axis MG42-Schütze 4 times 7.14% 7.14% 21 16 1.31
4 Axis Panzerschreck Axis Panzerschreck 3 times 5.36% 5.36% 1 3 0.33
5 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.57% 3.57% 18 20 0.90
6 Axis Grenadier Axis Grenadier 1 times 1.79% 1.79% 0 1 0.00




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 87 10.41% 10.41% 24 11.32% 11.32% 0.28
2 Butt Stock Hit 3.00 72 8.61% 8.61% 11 5.19% 5.19% 0.15
3 MP44 Assault Rifle 1.35 15 1.79% 1.79% 7 3.30% 3.30% 0.47
4 MP40 Machine Pistol 1.25 522 62.44% 62.44% 151 71.23% 71.23% 0.29
5 MG42 Machine Gun 1.20 21 2.51% 2.51% 4 1.89% 1.89% 0.19
6 U.S. Grenade 1.00 11 1.32% 1.32% 1 0.47% 0.47% 0.09
7 German Grenade 1.00 103 12.32% 12.32% 12 5.66% 5.66% 0.12
8 Pistol c96 1.50 1 0.12% 0.12% 0 0.00% 0.00% 0.00
9 Bazooka 2.25 1 0.12% 0.12% 1 0.47% 0.47% 1.00
10 .30 Caliber Machine Gun 1.25 3 0.36% 0.36% 1 0.47% 0.47% 0.33




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP40 Machine Pistol 13,808 1,621 68,635 152 505 252.5000 11.7% 42.3 27.3
2 German Grenade 777 307 16,613 11 88 14.6667 39.5% 54.1 8.8
3 Thompson Submachine Gun 1,836 248 10,717 26 85 85.0000 13.5% 43.2 21.6
4 MP44 Assault Rifle 297 42 2,421 7 16 16.0000 14.1% 57.6 18.6
5 MG42 Machine Gun 479 24 1,884 2 12 12.0000 5.0% 78.5 39.9
6 U.S. Grenade 109 50 1,928 1 10 10.0000 45.9% 38.6 10.9
7 .30 Caliber Machine Gun 94 5 530 1 3 3.0000 5.3% 106.0 31.3
8 Pistol c96 60 2 80 0 1 1.0000 3.3% 40.0 60.0
9 Bazooka 1 1 178 1 1 1.0000 100.0% 178.0 1.0
10 Panzerschreck 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP40 Machine Pistol 1,621 18.2% 63.4% 18.4%
2 German Grenade 296 11.5% 72.3% 16.2%
3 Thompson Submachine Gun 248 19.8% 59.7% 20.6%
4 U.S. Grenade 50 12.0% 76.0% 12.0%
5 MP44 Assault Rifle 42 23.8% 64.3% 11.9%
6 MG42 Machine Gun 24 12.5% 33.3% 54.2%
7 .30 Caliber Machine Gun 5 0.0% 80.0% 20.0%
8 Pistol c96 2 0.0% 100.0% 0.0%
9 Bazooka 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 dod_warsaw_b3 14 1.67% 1.67% 18 1.37% 1.37% 0.78 7 3.30% 3.30% 0.50
2 dod_brecourt_fixed_se 8 0.96% 0.96% 14 1.06% 1.06% 0.57 4 1.89% 1.89% 0.50
3 dod_willage 2 0.24% 0.24% 3 0.23% 0.23% 0.67 1 0.47% 0.47% 0.50
4 dod_sopot 13 1.56% 1.56% 28 2.13% 2.13% 0.46 5 2.36% 2.36% 0.38
5 dod_bob_4e 31 3.71% 3.71% 55 4.18% 4.18% 0.56 11 5.19% 5.19% 0.35
6 dod_viper_b1 51 6.10% 6.10% 54 4.10% 4.10% 0.94 17 8.02% 8.02% 0.33
7 dod_orange_east_side 14 1.67% 1.67% 39 2.96% 2.96% 0.36 4 1.89% 1.89% 0.29
8 dod_dust2_slg 142 16.99% 16.99% 215 16.34% 16.34% 0.66 40 18.87% 18.87% 0.28
9 dod_gan_v2 65 7.78% 7.78% 93 7.07% 7.07% 0.70 17 8.02% 8.02% 0.26
10 ar_aquarium_strip 59 7.06% 7.06% 91 6.91% 6.91% 0.65 15 7.08% 7.08% 0.25
11 dod_newcastle_final 32 3.83% 3.83% 42 3.19% 3.19% 0.76 8 3.77% 3.77% 0.25
12 dod_orange_gunna_arena 62 7.42% 7.42% 79 6.00% 6.00% 0.78 15 7.08% 7.08% 0.24
13 dod_crash 21 2.51% 2.51% 47 3.57% 3.57% 0.45 5 2.36% 2.36% 0.24
14 dod_orange_br 78 9.33% 9.33% 111 8.43% 8.43% 0.70 18 8.49% 8.49% 0.23
15 dod_orange_fight_arena_3x_v6 109 13.04% 13.04% 206 15.65% 15.65% 0.53 23 10.85% 10.85% 0.21
16 dod_grande_rc2 5 0.60% 0.60% 4 0.30% 0.30% 1.25 1 0.47% 0.47% 0.20
17 dod_rails_b3 21 2.51% 2.51% 34 2.58% 2.58% 0.62 4 1.89% 1.89% 0.19
18 dod_orange_kush_4e 35 4.19% 4.19% 43 3.27% 3.27% 0.81 6 2.83% 2.83% 0.17
19 dod_gan_se 30 3.59% 3.59% 59 4.48% 4.48% 0.51 5 2.36% 2.36% 0.17
20 dod_dieppe_wharf_b2 24 2.87% 2.87% 40 3.04% 3.04% 0.60 4 1.89% 1.89% 0.17
21 dod_fabrik_final 14 1.67% 1.67% 25 1.90% 1.90% 0.56 2 0.94% 0.94% 0.14
22 dod_orange_the_best 5 0.60% 0.60% 11 0.84% 0.84% 0.45 0 0.00% 0.00% 0.00
23 dod_epicentre_hon_b5b 1 0.12% 0.12% 3 0.23% 0.23% 0.33 0 0.00% 0.00% 0.00
24 dod_dust2_snow_fair 0 0.00% 0.00% 2 0.15% 0.15% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [4E] 4Eternity - BRASIL #2 625 74.76% 74.76% 990 0.6313 166 78.30% 78.30% 0.2656
2 [4E] 4Eternity - BRASIL 211 25.24% 25.24% 326 0.6472 46 21.70% 21.70% 0.2180




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country™ TIROLOKO 72 8.61% 8.61% 77 5.85% 5.85% 0.94 12 5.97% 5.97% 0.17
2  No Country|T.Z|™ Kotipoldo Sabugador 10 1.20% 1.20% 9 0.68% 0.68% 1.11 2 1.00% 1.00% 0.20
3  No Country|T.Z|™ K@MIK@ZECEGO@@@@@@ 83 9.93% 9.93% 85 6.46% 6.46% 0.98 25 12.44% 12.44% 0.30
4  No Country[4e] Zeu 13 1.56% 1.56% 18 1.37% 1.37% 0.72 3 1.49% 1.49% 0.23
5  No Country[4e] SLAYER!!!!!!!!!!!!!!!!!!!! 6 0.72% 0.72% 9 0.68% 0.68% 0.67 0 0.00% 0.00% 0.00
6  No Country[4e] RACHEL @hostelchocolatche 50 5.98% 5.98% 52 3.95% 3.95% 0.96 9 4.48% 4.48% 0.18
7  No Country[4e] Mari 14 1.67% 1.67% 10 0.76% 0.76% 1.40 2 1.00% 1.00% 0.14
8  No Country[4e] Gandalf 43 5.14% 5.14% 73 5.55% 5.55% 0.59 8 3.98% 3.98% 0.19
9  No Country[4e] Alemão das Trevas 60 7.18% 7.18% 194 14.74% 14.74% 0.31 17 8.46% 8.46% 0.28
10  No Country[4e] -BSK- xiko beijinho 36 4.31% 4.31% 42 3.19% 3.19% 0.86 8 3.98% 3.98% 0.22
11  No Country[4e] -BSK- M A V E R I C K 10 1.20% 1.20% 15 1.14% 1.14% 0.67 4 1.99% 1.99% 0.40
12  No Country[4e] -BSK- AH VAH! 35 4.19% 4.19% 50 3.80% 3.80% 0.70 12 5.97% 5.97% 0.34
13  No Country[4e] Viquem 7 0.84% 0.84% 14 1.06% 1.06% 0.50 2 1.00% 1.00% 0.29
14  No Country[4e] JaJa 8 0.96% 0.96% 24 1.82% 1.82% 0.33 1 0.50% 0.50% 0.13
15  No Country[4e] dudu 10 1.20% 1.20% 11 0.84% 0.84% 0.91 2 1.00% 1.00% 0.20
16  No Country[ 4e ] PÃO COM OVO 5 0.60% 0.60% 4 0.30% 0.30% 1.25 2 1.00% 1.00% 0.40
17  No CountryZE_PISTOLA 8 0.96% 0.96% 15 1.14% 1.14% 0.53 1 0.50% 0.50% 0.13
18  No CountryZcK_13 6 0.72% 0.72% 4 0.30% 0.30% 1.50 0 0.00% 0.00% 0.00
19  No CountryVelho_Tira 10 1.20% 1.20% 10 0.76% 0.76% 1.00 5 2.49% 2.49% 0.50
20  No CountryVeio do saco 14 1.67% 1.67% 34 2.58% 2.58% 0.41 3 1.49% 1.49% 0.21
21  No CountryRoger - Sto André 28 3.35% 3.35% 22 1.67% 1.67% 1.27 6 2.99% 2.99% 0.21
22  No CountryraNY 9 1.08% 1.08% 13 0.99% 0.99% 0.69 2 1.00% 1.00% 0.22
23  No Countryramirez 5 0.60% 0.60% 4 0.30% 0.30% 1.25 0 0.00% 0.00% 0.00
24  No CountryR S C / JOHN LABRADOR - ( RJ ) 21 2.51% 2.51% 19 1.44% 1.44% 1.11 9 4.48% 4.48% 0.43
25  No CountryMARIO14 8 0.96% 0.96% 7 0.53% 0.53% 1.14 3 1.49% 1.49% 0.38
26  No Countrykung-fu pança 21 2.51% 2.51% 46 3.50% 3.50% 0.46 6 2.99% 2.99% 0.29
27  No CountryKenji 21 2.51% 2.51% 66 5.02% 5.02% 0.32 7 3.48% 3.48% 0.33
28  No CountryJoão Morfético 43 5.14% 5.14% 81 6.16% 6.16% 0.53 12 5.97% 5.97% 0.28
29  No CountryJamelão 8 0.96% 0.96% 14 1.06% 1.06% 0.57 3 1.49% 1.49% 0.38
30  No CountryIamDouglas 7 0.84% 0.84% 13 0.99% 0.99% 0.54 1 0.50% 0.50% 0.14
31  No CountryFEDDAIN 12 1.44% 1.44% 12 0.91% 0.91% 1.00 2 1.00% 1.00% 0.17
32  No CountryET BILU 6 0.72% 0.72% 15 1.14% 1.14% 0.40 2 1.00% 1.00% 0.33
33  No CountryEL Matador_TWS 11 1.32% 1.32% 3 0.23% 0.23% 3.67 2 1.00% 1.00% 0.18
34  No CountryDr. Gaturro 8 0.96% 0.96% 15 1.14% 1.14% 0.53 2 1.00% 1.00% 0.25
35  No CountryDr. FROTA 10 1.20% 1.20% 4 0.30% 0.30% 2.50 2 1.00% 1.00% 0.20
36  No CountryCrush 22 2.63% 2.63% 20 1.52% 1.52% 1.10 2 1.00% 1.00% 0.09
37  No CountryAutor[br] 12 1.44% 1.44% 8 0.61% 0.61% 1.50 3 1.49% 1.49% 0.25
38  No Country-=FK=- Shinobi 8 0.96% 0.96% 16 1.22% 1.22% 0.50 2 1.00% 1.00% 0.25
39  No Country*U.P.A* Bode 13 1.56% 1.56% 35 2.66% 2.66% 0.37 3 1.49% 1.49% 0.23
40  No Country* U.P. A * BIG 32 3.83% 3.83% 48 3.65% 3.65% 0.67 14 6.97% 6.97% 0.44




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.8295 Seconds
All images are copyrighted by their respective owners.

[Admin]