HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Ziklon-Br
Location: (Unknown)
Steam: STEAM_0:1:15970587
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 5th, 2024 @ 00:15:03
Total Connection Time: 3d 15:56:31h
Average Ping:* -
Favorite Server:* [4E] 4Eternity - BRASIL #2
Favorite Map:* dod_dust2_slg
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100% 100%
Points: 72,852
Rank: 4
Kills per Minute: 1.24
Kills per Death: 0.6408 (0.63*)
Headshots per Kill: 0.2118 (0.2558*)
Shots per Kill: 24.24
Weapon Accuracy: 13.8% (13%*)
Headshots: 1,381 (200*)
Kills: 6,520 (782*)
Deaths: 10,175 (1,237*)
Longest Kill Streak: 9
Longest Death Streak: 16
Suicides: 116
Teammate Kills: 0 (0*)

  History Ziklon-Br's History:
  Events | Sessions | Awards (74) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
2.6666666666667% Kills needed: 730 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Global Awards
MP40 Sôco


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Capturada 263 times 3,945
2 Double Kill (2 Mortes) 123 times 123
3 Vingança 68 times 340
4 Captura Bloqueada 51 times 408
5 Triple Kill (3 Mortes) 40 times 40
6 Dominação 19 times 57
7 Dominação (4 Mortes) 15 times 15
8 Mega Kill (6 Mortes) 4 times 4
9 Rampage (5 Mortes) 2 times 2
10 Ownage (7 Mortes) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Dominação 91 times -273
2 Vingança 13 times -65




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 35 times 43.75% 43.75%
2 Allies 5 times 6.25% 6.25%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 40 times 74.07% 74.07% 469 758 0.62
2 Master Sergeant Americana Master Sergeant Americana 5 times 9.26% 9.26% 53 93 0.57
3 Axis Panzerschreck Axis Panzerschreck 3 times 5.56% 5.56% 1 3 0.33
4 Axis MG42-Schütze Axis MG42-Schütze 3 times 5.56% 5.56% 13 15 0.87
5 Axis Sturmtruppe Axis Sturmtruppe 2 times 3.70% 3.70% 18 20 0.90
6 Axis Grenadier Axis Grenadier 1 times 1.85% 1.85% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Bazooka 2.25 1 0.13% 0.13% 1 0.50% 0.50% 1.00
2 Pistol c96 1.50 1 0.13% 0.13% 0 0.00% 0.00% 0.00
3 .30 Caliber Machine Gun 1.25 3 0.38% 0.38% 1 0.50% 0.50% 0.33
4 U.S. Grenade 1.00 11 1.41% 1.41% 1 0.50% 0.50% 0.09
5 MG42 Machine Gun 1.20 13 1.66% 1.66% 4 2.00% 2.00% 0.31
6 MP44 Assault Rifle 1.35 15 1.92% 1.92% 7 3.50% 3.50% 0.47
7 Butt Stock Hit 3.00 72 9.21% 9.21% 11 5.50% 5.50% 0.15
8 Thompson Submachine Gun 1.25 87 11.13% 11.13% 24 12.00% 12.00% 0.28
9 German Grenade 1.00 96 12.28% 12.28% 12 6.00% 6.00% 0.13
10 MP40 Machine Pistol 1.25 483 61.76% 61.76% 139 69.50% 69.50% 0.29




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Panzerschreck 4 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Bazooka 1 1 178 1 1 1.0000 100.0% 178.0 1.0
3 Pistol c96 60 2 80 0 1 1.0000 3.3% 40.0 60.0
4 .30 Caliber Machine Gun 94 5 530 1 3 3.0000 5.3% 106.0 31.3
5 MG42 Machine Gun 360 15 1,320 2 7 7.0000 4.2% 88.0 51.4
6 U.S. Grenade 109 50 1,928 1 10 10.0000 45.9% 38.6 10.9
7 MP44 Assault Rifle 297 42 2,421 7 16 16.0000 14.1% 57.6 18.6
8 German Grenade 728 286 15,615 11 82 16.4000 39.3% 54.6 8.9
9 Thompson Submachine Gun 1,836 248 10,717 26 85 85.0000 13.5% 43.2 21.6
10 MP40 Machine Pistol 12,773 1,489 63,115 140 466 233.0000 11.7% 42.4 27.4




  Weapon Targets *

Rank Weapon Hits Left Middle Right sort-ascending.gif
1 Bazooka 1 0.0% 100.0% 0.0%
2 Pistol c96 2 0.0% 100.0% 0.0%
3 MP44 Assault Rifle 42 23.8% 64.3% 11.9%
4 U.S. Grenade 50 12.0% 76.0% 12.0%
5 German Grenade 277 10.5% 73.3% 16.2%
6 MP40 Machine Pistol 1,489 18.1% 63.3% 18.5%
7 .30 Caliber Machine Gun 5 0.0% 80.0% 20.0%
8 Thompson Submachine Gun 248 19.8% 59.7% 20.6%
9 MG42 Machine Gun 15 20.0% 53.3% 26.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 dod_dust2_slg 142 18.16% 18.16% 215 17.38% 17.38% 0.66 40 20.00% 20.00% 0.28
2 dod_orange_fight_arena_3x_v6 109 13.94% 13.94% 206 16.65% 16.65% 0.53 23 11.50% 11.50% 0.21
3 dod_orange_br 78 9.97% 9.97% 111 8.97% 8.97% 0.70 18 9.00% 9.00% 0.23
4 dod_gan_v2 65 8.31% 8.31% 93 7.52% 7.52% 0.70 17 8.50% 8.50% 0.26
5 dod_orange_gunna_arena 62 7.93% 7.93% 79 6.39% 6.39% 0.78 15 7.50% 7.50% 0.24
6 dod_gan_se 30 3.84% 3.84% 59 4.77% 4.77% 0.51 5 2.50% 2.50% 0.17
7 dod_bob_4e 31 3.96% 3.96% 55 4.45% 4.45% 0.56 11 5.50% 5.50% 0.35
8 dod_viper_b1 51 6.52% 6.52% 54 4.37% 4.37% 0.94 17 8.50% 8.50% 0.33
9 dod_crash 21 2.69% 2.69% 47 3.80% 3.80% 0.45 5 2.50% 2.50% 0.24
10 dod_orange_kush_4e 35 4.48% 4.48% 43 3.48% 3.48% 0.81 6 3.00% 3.00% 0.17
11 dod_newcastle_final 32 4.09% 4.09% 42 3.40% 3.40% 0.76 8 4.00% 4.00% 0.25
12 dod_dieppe_wharf_b2 24 3.07% 3.07% 40 3.23% 3.23% 0.60 4 2.00% 2.00% 0.17
13 dod_orange_east_side 14 1.79% 1.79% 39 3.15% 3.15% 0.36 4 2.00% 2.00% 0.29
14 dod_rails_b3 21 2.69% 2.69% 34 2.75% 2.75% 0.62 4 2.00% 2.00% 0.19
15 dod_sopot 13 1.66% 1.66% 28 2.26% 2.26% 0.46 5 2.50% 2.50% 0.38
16 dod_fabrik_final 14 1.79% 1.79% 25 2.02% 2.02% 0.56 2 1.00% 1.00% 0.14
17 dod_warsaw_b3 14 1.79% 1.79% 18 1.46% 1.46% 0.78 7 3.50% 3.50% 0.50
18 ar_aquarium_strip 10 1.28% 1.28% 16 1.29% 1.29% 0.63 4 2.00% 2.00% 0.40
19 dod_brecourt_fixed_se 8 1.02% 1.02% 14 1.13% 1.13% 0.57 4 2.00% 2.00% 0.50
20 dod_orange_the_best 5 0.64% 0.64% 11 0.89% 0.89% 0.45 0 0.00% 0.00% 0.00
21 dod_willage 2 0.26% 0.26% 3 0.24% 0.24% 0.67 1 0.50% 0.50% 0.50
22 dod_epicentre_hon_b5b 1 0.13% 0.13% 3 0.24% 0.24% 0.33 0 0.00% 0.00% 0.00
23 dod_dust2_snow_fair 0 0.00% 0.00% 2 0.16% 0.16% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [4E] 4Eternity - BRASIL #2 625 79.92% 79.92% 990 0.6313 166 83.00% 83.00% 0.2656
2 [4E] 4Eternity - BRASIL 157 20.08% 20.08% 247 0.6356 34 17.00% 17.00% 0.2166




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1  No CountryZcK_13 6 0.77% 0.77% 4 0.32% 0.32% 1.50 0 0.00% 0.00% 0.00
2  No Countryramirez 5 0.64% 0.64% 4 0.32% 0.32% 1.25 0 0.00% 0.00% 0.00
3  No Country[4e] SLAYER!!!!!!!!!!!!!!!!!!!! 6 0.77% 0.77% 9 0.73% 0.73% 0.67 0 0.00% 0.00% 0.00
4  No CountryCrush 22 2.81% 2.81% 20 1.62% 1.62% 1.10 2 1.08% 1.08% 0.09
5  No Country[4e] Mari 9 1.15% 1.15% 5 0.40% 0.40% 1.80 1 0.54% 0.54% 0.11
6  No CountryZE_PISTOLA 8 1.02% 1.02% 15 1.21% 1.21% 0.53 1 0.54% 0.54% 0.13
7  No Country[4e] JaJa 8 1.02% 1.02% 24 1.94% 1.94% 0.33 1 0.54% 0.54% 0.13
8  No CountryIamDouglas 7 0.90% 0.90% 13 1.05% 1.05% 0.54 1 0.54% 0.54% 0.14
9  No CountryFEDDAIN 12 1.53% 1.53% 12 0.97% 0.97% 1.00 2 1.08% 1.08% 0.17
10  No Country™ TIROLOKO 54 6.91% 6.91% 65 5.25% 5.25% 0.83 9 4.84% 4.84% 0.17
11  No CountryEL Matador_TWS 11 1.41% 1.41% 3 0.24% 0.24% 3.67 2 1.08% 1.08% 0.18
12  No Country[4e] RACHEL @hostelchocolatche 50 6.39% 6.39% 52 4.20% 4.20% 0.96 9 4.84% 4.84% 0.18
13  No Country[4e] Gandalf 43 5.50% 5.50% 73 5.90% 5.90% 0.59 8 4.30% 4.30% 0.19
14  No CountryDr. FROTA 10 1.28% 1.28% 4 0.32% 0.32% 2.50 2 1.08% 1.08% 0.20
15  No Country|T.Z|™ Kotipoldo Sabugador 10 1.28% 1.28% 9 0.73% 0.73% 1.11 2 1.08% 1.08% 0.20
16  No Country[4e] dudu 10 1.28% 1.28% 11 0.89% 0.89% 0.91 2 1.08% 1.08% 0.20
17  No CountryRoger - Sto André 28 3.58% 3.58% 22 1.78% 1.78% 1.27 6 3.23% 3.23% 0.21
18  No CountryVeio do saco 14 1.79% 1.79% 34 2.75% 2.75% 0.41 3 1.61% 1.61% 0.21
19  No Country[4e] -BSK- xiko beijinho 28 3.58% 3.58% 34 2.75% 2.75% 0.82 6 3.23% 3.23% 0.21
20  No CountryraNY 9 1.15% 1.15% 13 1.05% 1.05% 0.69 2 1.08% 1.08% 0.22
21  No Country[4e] Zeu 13 1.66% 1.66% 18 1.46% 1.46% 0.72 3 1.61% 1.61% 0.23
22  No Country*U.P.A* Bode 13 1.66% 1.66% 35 2.83% 2.83% 0.37 3 1.61% 1.61% 0.23
23  No CountryAutor[br] 12 1.53% 1.53% 8 0.65% 0.65% 1.50 3 1.61% 1.61% 0.25
24  No CountryDr. Gaturro 8 1.02% 1.02% 15 1.21% 1.21% 0.53 2 1.08% 1.08% 0.25
25  No Country-=FK=- Shinobi 8 1.02% 1.02% 16 1.29% 1.29% 0.50 2 1.08% 1.08% 0.25
26  No Country[4e] Alemão das Trevas 49 6.27% 6.27% 154 12.45% 12.45% 0.32 13 6.99% 6.99% 0.27
27  No CountryJoão Morfético 43 5.50% 5.50% 81 6.55% 6.55% 0.53 12 6.45% 6.45% 0.28
28  No Country[4e] Viquem 7 0.90% 0.90% 14 1.13% 1.13% 0.50 2 1.08% 1.08% 0.29
29  No Countrykung-fu pança 21 2.69% 2.69% 46 3.72% 3.72% 0.46 6 3.23% 3.23% 0.29
30  No Country|T.Z|™ K@MIK@ZECEGO@@@@@@ 78 9.97% 9.97% 74 5.98% 5.98% 1.05 24 12.90% 12.90% 0.31
31  No CountryET BILU 6 0.77% 0.77% 15 1.21% 1.21% 0.40 2 1.08% 1.08% 0.33
32  No CountryKenji 21 2.69% 2.69% 66 5.34% 5.34% 0.32 7 3.76% 3.76% 0.33
33  No Country[4e] -BSK- AH VAH! 35 4.48% 4.48% 50 4.04% 4.04% 0.70 12 6.45% 6.45% 0.34
34  No CountryMARIO14 8 1.02% 1.02% 7 0.57% 0.57% 1.14 3 1.61% 1.61% 0.38
35  No CountryJamelão 8 1.02% 1.02% 14 1.13% 1.13% 0.57 3 1.61% 1.61% 0.38
36  No Country[ 4e ] PÃO COM OVO 5 0.64% 0.64% 4 0.32% 0.32% 1.25 2 1.08% 1.08% 0.40
37  No CountryR S C / JOHN LABRADOR - ( RJ ) 21 2.69% 2.69% 19 1.54% 1.54% 1.11 9 4.84% 4.84% 0.43
38  No Country* U.P. A * BIG 32 4.09% 4.09% 48 3.88% 3.88% 0.67 14 7.53% 7.53% 0.44
39  No CountryVelho_Tira 10 1.28% 1.28% 10 0.81% 0.81% 1.00 5 2.69% 2.69% 0.50




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.6103 Seconds
All images are copyrighted by their respective owners.

[Admin]