Weapon Statistics
From a total of 16,499 kills with 3,186 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 2,048 | 12.41% | 297 | 9.32% | 0.15 | |||
2 | 1.35 | 1,973 | 11.96% | 486 | 15.25% | 0.25 | |||
3 | 1.50 | 1,837 | 11.13% | 240 | 7.53% | 0.13 | |||
4 | 1.25 | 1,596 | 9.67% | 449 | 14.09% | 0.28 | |||
5 | 1.20 | 1,395 | 8.46% | 325 | 10.20% | 0.23 | |||
6 | 1.25 | 1,114 | 6.75% | 315 | 9.89% | 0.28 | |||
7 | 1.30 | 1,027 | 6.22% | 111 | 3.48% | 0.11 | |||
8 | 1.30 | 1,026 | 6.22% | 225 | 7.06% | 0.22 | |||
9 | 2.25 | 684 | 4.15% | 108 | 3.39% | 0.16 | |||
10 | 1.00 | 614 | 3.72% | 77 | 2.42% | 0.13 | |||
11 | 1.00 | 592 | 3.59% | 70 | 2.20% | 0.12 | |||
12 | 1.20 | 525 | 3.18% | 91 | 2.86% | 0.17 | |||
13 | 2.25 | 405 | 2.45% | 55 | 1.73% | 0.14 | |||
14 | 1.20 | 310 | 1.88% | 83 | 2.61% | 0.27 | |||
15 | 1.25 | 305 | 1.85% | 51 | 1.60% | 0.17 | |||
16 | 1.50 | 248 | 1.50% | 77 | 2.42% | 0.31 | |||
17 | 1.30 | 149 | 0.90% | 14 | 0.44% | 0.09 | |||
18 | 1.60 | 148 | 0.90% | 42 | 1.32% | 0.28 | |||
19 | 3.00 | 142 | 0.86% | 9 | 0.28% | 0.06 | |||
20 | 1.50 | 135 | 0.82% | 37 | 1.16% | 0.27 | |||
21 | 1.30 | 125 | 0.76% | 16 | 0.50% | 0.13 | |||
22 | 5.00 | 51 | 0.31% | 3 | 0.09% | 0.06 | |||
23 | 5.00 | 50 | 0.30% | 5 | 0.16% | 0.10 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0237 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0237 Seconds
All images are copyrighted by their respective owners.
[Admin]