HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

mp44 From a total of 4,542 kills with 1,035 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mp44 kills sort-descending.gif Headshots Hpk
1  No Country[4e] -BSK- xiko beijinho 719 125 0.1739
2  No Country[4e] Alemão das Trevas 561 143 0.2549
3  No Country[4e] RACHEL @hostelchocolatche 535 123 0.2299
4  No Country[4e] -BSK- AH VAH! 412 100 0.2427
5  No Country* U.P. A * BIG 238 37 0.1555
6  No CountryVelho_Tira 153 40 0.2614
7  No Country[ 4e ] PÃO COM OVO 127 37 0.2913
8  No CountryÂngelo 127 22 0.1732
9  No Country-=FK=- Shinobi 120 34 0.2833
10  No Country[4e] Gandalf 116 33 0.2845
11  No CountryMARIO14 110 29 0.2636
12  No Country[4e] dudu 89 18 0.2022
13  No CountryBatota 70 13 0.1857
14  No CountryARMY 65 20 0.3077
15  No Countryk 0 f a l 64 20 0.3125
16  No Country-BSK- Cel. Tucci 63 13 0.2063
17  No CountryJoão Morfético 62 18 0.2903
18  No Country[4e] JaJa 46 11 0.2391
19  No Countrykung-fu pança 44 6 0.1364
20  No CountryM¡†ö§ | - white - 38 5 0.1316
21  No Country[4e] Viquem 34 4 0.1176
22  No CountryZiklon-Br 31 12 0.3871
23  No Country[4e] -BSK- M A V E R I C K 28 6 0.2143
24  No Country|T.Z|™ K@MIK@ZECEGO@@@@@@ 25 4 0.1600
25  No CountryAgenteP 22 7 0.3182
26  No Country|T.Z|™ Kotipoldo Sabugador 21 2 0.0952
27  No CountryduzAcA 20 3 0.1500
28  No CountryKbaLLWins! 16 1 0.0625
29  No Country*U.P.A* Bode 16 1 0.0625
30  No Country[D.T.B] Morgadinho 14 3 0.2143
31  No CountryLL 13 2 0.1538
32  No CountryKenji 12 0 0.0000
33  No CountryTuskin - O Profeta 11 1 0.0909
34  No CountryAdso_from_Melk 11 2 0.1818
35  No Country*U.P.A* zumbi 11 1 0.0909
36  No CountryR S C / JOHN LABRADOR - ( RJ ) 10 4 0.4000
37  No CountryCASTORP 10 2 0.2000
38  No CountryVlad 9 2 0.2222
39  No Countryhuhahuhahuha 9 0 0.0000
40  No CountryBoko 9 0 0.0000
41  No Country|GTA| Manabu|Ninja Kamikaze 6 3 0.5000
42  No CountryGяanaÐieя 5 1 0.2000
43  No CountryaeHOOOOOO 5 1 0.2000
44  No Country[D.T.B]TheDorias 4 2 0.5000
45  No Country[D.T.B] SubZero. 4 1 0.2500
46  No CountrySide. 4 1 0.2500
47  No Countrypln^team . Machado 4 3 0.7500
48  No CountryFernando Werk 4 1 0.2500
49  No Countryρєℓℓ''s2| 3 2 0.6667
50  No Country[D.T.B] Heráclito [filósofo] 3 1 0.3333


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0689 Seconds
All images are copyrighted by their respective owners.

[Admin]