Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | * U.P. A * BIG | 11,863 | 0d 13:50:39h | 955 | 989 | 0.97 | 129 | 0.14 | 32.6% | |
2 | Kenji | 8,562 | 0d 05:19:29h | 927 | 585 | 1.58 | 118 | 0.13 | 29.6% | |
3 | [4e] -BSK- xiko beijokeiro | 7,605 | 0d 09:03:36h | 821 | 886 | 0.93 | 153 | 0.19 | 20.7% | |
4 | *U.P.A* Bode | 7,128 | 0d 04:04:03h | 406 | 403 | 1.01 | 80 | 0.20 | 12.7% | |
5 | [4e] Vikehn | 6,511 | 0d 03:47:11h | 328 | 339 | 0.97 | 85 | 0.26 | 18.7% | |
6 | Veio do saco | 5,319 | 0d 04:13:17h | 669 | 485 | 1.38 | 106 | 0.16 | 41.6% | |
7 | [4e] SLAYER!!!!!!!!!!!!!!!!!!!! | 4,720 | 0d 12:02:25h | 530 | 465 | 1.14 | 85 | 0.16 | 23.7% | |
8 | [4e] ZE_PISTOLA | 4,330 | 0d 02:05:31h | 244 | 267 | 0.91 | 47 | 0.19 | 16.8% | |
9 | xurrascooo6 | 4,171 | 0d 03:55:58h | 107 | 120 | 0.89 | 16 | 0.15 | 13.4% | |
10 | Daltonico | 4,013 | 0d 03:50:58h | 172 | 296 | 0.58 | 35 | 0.20 | 13.7% | |
11 | EnderWeon | 3,876 | 0d 03:07:06h | 123 | 136 | 0.90 | 24 | 0.20 | 20.1% | |
12 | ツツZεroツツ | 3,853 | 0d 03:27:30h | 150 | 92 | 1.63 | 41 | 0.27 | 22.4% | |
13 | XZeViL613 | 3,772 | 0d 01:53:59h | 143 | 93 | 1.54 | 21 | 0.15 | 22.6% | |
14 | Quesito | 3,619 | 0d 01:51:34h | 30 | 135 | 0.22 | 9 | 0.30 | 13.4% | |
15 | [4e] Mari | 3,184 | 0d 01:52:34h | 112 | 153 | 0.73 | 32 | 0.29 | 17.7% | |
16 | R S C / JOHN LABRADOR - ( RJ ) | 3,175 | 0d 02:32:07h | 219 | 325 | 0.67 | 45 | 0.21 | 9.4% | |
17 | [4e] dudu | 2,910 | 0d 03:32:46h | 128 | 188 | 0.68 | 26 | 0.20 | 15.6% | |
18 | mr.pmc | 2,892 | 0d 03:35:54h | 110 | 124 | 0.89 | 23 | 0.21 | 10.7% | |
19 | Jose Tactics 7 | 2,667 | 0d 01:52:57h | 88 | 108 | 0.81 | 21 | 0.24 | 14.8% | |
20 | NOVATO-POA-RS | 2,355 | 0d 02:08:48h | 106 | 164 | 0.65 | 24 | 0.23 | 16.8% | |
21 | [D.T.B] Teofilo | 1,974 | 0d 00:57:05h | 99 | 66 | 1.50 | 18 | 0.18 | 16.0% | |
22 | Conciencialista[CarlosDuti] | 1,730 | 0d 00:21:43h | 76 | 36 | 2.11 | 18 | 0.24 | 14.5% | |
23 | CaP CaVeRNa | 1,651 | 0d 00:30:05h | 67 | 38 | 1.76 | 17 | 0.25 | 10.7% | |
24 | Frag | 1,532 | 0d 00:36:49h | 56 | 50 | 1.12 | 11 | 0.20 | 21.8% | |
25 | BΣПYI | 1,514 | 0d 02:14:11h | 18 | 9 | 2.00 | 4 | 0.22 | 14.0% | |
26 | Igrissss | 1,481 | 0d 00:34:23h | 50 | 78 | 0.64 | 10 | 0.20 | 13.6% | |
27 | El Petiso Orejudo | 1,382 | 0d 00:26:18h | 24 | 21 | 1.14 | 3 | 0.13 | 24.2% | |
28 | ruanniza21 | 1,283 | 0d 00:24:15h | 7 | 40 | 0.18 | 5 | 0.71 | 7.6% | |
29 | Dr. FROTA | 1,222 | 0d 00:32:35h | 7 | 9 | 0.78 | 2 | 0.29 | 20.2% | |
30 | jeeansilva | 1,171 | 0d 00:31:43h | 41 | 74 | 0.55 | 10 | 0.24 | 6.6% | |
31 | maaufranco | 1,165 | 0d 00:15:04h | 2 | 2 | 1.00 | 0 | 0.00 | 7.8% | |
32 | [D.T.B] Nut | 1,149 | 0d 00:05:05h | 6 | 2 | 3.00 | 1 | 0.17 | 22.4% | |
33 | Delicio TO | 1,138 | 0d 00:23:54h | 38 | 36 | 1.06 | 13 | 0.34 | 16.5% | |
34 | [4e] JaJa | 1,094 | 0d 00:22:28h | 11 | 4 | 2.75 | 2 | 0.18 | 7.3% | |
35 | LL | 1,091 | 0d 00:09:40h | 3 | 8 | 0.38 | 0 | 0.00 | 16.7% | |
36 | K 0 f a l | 1,088 | 0d 00:03:12h | 4 | 3 | 1.33 | 1 | 0.25 | 16.1% | |
37 | Bigode Grosso | 1,073 | 0d 00:05:24h | 6 | 2 | 3.00 | 0 | 0.00 | 45.5% | |
38 | Gazola, Nathan | 1,053 | 0d 00:02:26h | 3 | 2 | 1.50 | 0 | 0.00 | 16.7% | |
39 | [*HS*] boba | 1,051 | 0d 00:04:22h | 7 | 2 | 3.50 | 2 | 0.29 | 8.6% | |
40 | [D.T.B] Revolt'S PR | 1,050 | 0d 00:06:12h | 5 | 6 | 0.83 | 0 | 0.00 | 63.6% | |
41 | Coelho "sem reclamar" | 1,039 | 0d 00:10:15h | 7 | 3 | 2.33 | 1 | 0.14 | 16.2% | |
42 | [D.T.B] Cascão | 1,015 | 0d 00:03:31h | 1 | 1 | 1.00 | 0 | 0.00 | 13.3% | |
43 | [D.T.B] Passinho | 1,015 | 0d 00:07:06h | 2 | 2 | 1.00 | 1 | 0.50 | 11.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.016 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.016 Seconds
All images are copyrighted by their respective owners.
[Admin]