HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 16,499 kills with 3,186 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ar_aquarium_strip 2,024 12.27% 12.27% 363 11.39% 11.39% 0.18  
2 dod_graybox 1,438 8.72% 8.72% 207 6.50% 6.50% 0.14  
3 dod_gan_v2 1,285 7.79% 7.79% 235 7.38% 7.38% 0.18  
4 dod_orange_gunna_arena 1,079 6.54% 6.54% 231 7.25% 7.25% 0.21  
5 dod_orange_indoor_rawk_b4 945 5.73% 5.73% 200 6.28% 6.28% 0.21  
6 dod_orange_br 829 5.02% 5.02% 178 5.59% 5.59% 0.21  
7 ar_agency 805 4.88% 4.88% 168 5.27% 5.27% 0.21  
8 dod_beaverville_b2 698 4.23% 4.23% 143 4.49% 4.49% 0.20  
9 dod_4e_real_arena 695 4.21% 4.21% 130 4.08% 4.08% 0.19  
10 ar_byre 611 3.70% 3.70% 97 3.04% 3.04% 0.16  
11 ar_arena_new_year 574 3.48% 3.48% 134 4.21% 4.21% 0.23  
12 dod_orange_fight_arena_3x_v6 529 3.21% 3.21% 132 4.14% 4.14% 0.25  
13 dod_crash 510 3.09% 3.09% 103 3.23% 3.23% 0.20  
14 dod_october_2nd 501 3.04% 3.04% 106 3.33% 3.33% 0.21  
15 3xi_urbex 485 2.94% 2.94% 87 2.73% 2.73% 0.18  
16 dod_fabrik_final 457 2.77% 2.77% 88 2.76% 2.76% 0.19  
17 ar_safehouse_lake 431 2.61% 2.61% 81 2.54% 2.54% 0.19  
18 dod_warsaw_b3 422 2.56% 2.56% 75 2.35% 2.35% 0.18  
19 dod_backerstraat_b2 391 2.37% 2.37% 88 2.76% 2.76% 0.23  
20 dod_anzio 350 2.12% 2.12% 72 2.26% 2.26% 0.21  
21 dod_palermo 207 1.25% 1.25% 41 1.29% 1.29% 0.20  
22 dod_gan_se 194 1.18% 1.18% 43 1.35% 1.35% 0.22  
23 dod_anvil 186 1.13% 1.13% 21 0.66% 0.66% 0.11  
24 ar_budapest_metro 119 0.72% 0.72% 18 0.56% 0.56% 0.15  
25 dod_dust2_slg 115 0.70% 0.70% 17 0.53% 0.53% 0.15  
26 dod_tunisia 102 0.62% 0.62% 21 0.66% 0.66% 0.21  
27 dod_murky_p2 86 0.52% 0.52% 13 0.41% 0.41% 0.15  
28 dod_helms_attack_b4 78 0.47% 0.47% 21 0.66% 0.66% 0.27  
29 dod_4e_nuclear_bomb 66 0.40% 0.40% 11 0.35% 0.35% 0.17  
30 dod_infiltration 57 0.35% 0.35% 11 0.35% 0.35% 0.19  
31 dod_legoland_b2 48 0.29% 0.29% 9 0.28% 0.28% 0.19  
32 dod_caen 46 0.28% 0.28% 6 0.19% 0.19% 0.13  
33 dod_catania_rc2 34 0.21% 0.21% 10 0.31% 0.31% 0.29  
34 dod_rio_b1 28 0.17% 0.17% 10 0.31% 0.31% 0.36  
35 dod_flugplatz_source_b2 17 0.10% 0.10% 1 0.03% 0.03% 0.06  
36 dod_diversion_b4 17 0.10% 0.10% 6 0.19% 0.19% 0.35  
37 (Unaccounted) 14 0.08% 0.08% 2 0.06% 0.06% 0.14  
38 dod_almere 13 0.08% 0.08% 6 0.19% 0.19% 0.46  
39 dod_minibridge_b5 8 0.05% 0.05% 0 0.00% 0.00% 0.00  
40 dod_switchback_b1 5 0.03% 0.03% 1 0.03% 0.03% 0.20  
41 dod_zm_bam_nuclear_bomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 dod_x13_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 dod_willage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 dod_viper_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 dod_village_of_maz_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 dod_vigilance 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 dod_victoria_a6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 dod_tiger2008 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 dod_sturm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 dod_strasbourg_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 dod_sopot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 dod_solitude_match 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 dod_slope_source_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 dod_santos_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 dod_rennes_b6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 dod_reiser_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 dod_rails_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 dod_pnd_wood 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 dod_orange_the_best 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 dod_orange_paradise 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 dod_orange_kush_4e 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 dod_orange_east_side 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 dod_nordenham_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 dod_newcastle_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 dod_merderet_b9 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 dod_marlky_winter 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 dod_lennon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 dod_kraftstoff 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 dod_kalt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 dod_jagd 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 dod_ingot_b6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 dod_hunt_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 dod_hinterland_1944 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 dod_harrington 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 dod_harbor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 dod_granville 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 dod_grande_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 dod_flash 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 dod_escape 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 dod_epicentre_hon_b5b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 dod_dust2_snow_fair 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 dod_donner 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 dod_dieppe_wharf_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 dod_devoli_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 dod_cr44b3_remake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 dod_construction_zone_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 dod_colmar 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 dod_coire_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 dod_brecourt_fixed_se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 dod_bob_4e 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 dod_balleroy_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 dod_azure 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 dod_aztec_classic_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 dod_avalanche 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 dod_aura 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 dod_arras_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 dod_argentan 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 dod_aleutian_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 dod_alatuk_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 dod_airbase_wunder_waffe_fm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 dod_4e_smallbridge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 dod_4e_inferno_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 dod_4e_frenzy_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 dod_4e_anduze 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 415vire_b6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0427 Seconds
All images are copyrighted by their respective owners.

[Admin]