


From a total of 11,293 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Area Capturada | 2,911 times | 35 |
2 | Double Kill (2 Mortes) | 2,859 times | 1 |
3 | Triple Kill (3 Mortes) | 1,309 times | 1 |
4 | Dominação | 1,246 times | 3 |
5 | Vingança | 901 times | 5 |
6 | Dominação (4 Mortes) | 657 times | 1 |
7 | Captura Bloqueada | 555 times | 10 |
8 | Rampage (5 Mortes) | 315 times | 1 |
9 | Mega Kill (6 Mortes) | 170 times | 1 |
10 | Ownage (7 Mortes) | 109 times | 1 |
11 | Vencedor do Round | 86 times | 15 |
12 | Ultra Kill (8 Mortes) | 63 times | 2 |
13 | Killing Spree (9 Mortes) | 32 times | 2 |
14 | Bomba Plantada | 25 times | 15 |
15 | God Like (12+ Mortes) | 22 times | 2 |
16 | Monster Kill (10 Mortes) | 16 times | 2 |
17 | Unstoppable (11 Mortes) | 12 times | 2 |
18 | Bomba Defusada | 4 times | 10 |
19 | Assassino de Plantador Bomba | 1 times | 5 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0098 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0098 Seconds
All images are copyrighted by their respective owners.
[Admin]